Date |
Action |
Journal |
5/30/2002 | Received by Legislative Council. | |
6/7/2002 | Report sent to Agency. | |
5/30/2002 | Received by Legislative Council. | |
6/7/2002 | Report sent to Agency. | |
Date / House |
Action |
Journal |
8/28/2002 Asm. | Report received from Agency | 925 |
9/5/2002 Asm. | Referred to committee on Natural Resources | 925 |
9/25/2002 Asm. | Public hearing scheduled. | |
10/9/2002 Asm. | Public hearing held. | |
10/9/2002 Asm. | Executive session held. | |
10/9/2002 Asm. | Modifications requested, Ayes 9, Noes 1. | |
11/1/2002 Asm. | Modifications refused by Agency. | |
11/15/2002 Asm. | No action taken. | |
8/28/2002 Asm. | Report received from Agency | 925 |
9/5/2002 Asm. | Referred to committee on Natural Resources | 925 |
9/25/2002 Asm. | Public hearing scheduled. | |
10/9/2002 Asm. | Public hearing held. | |
10/9/2002 Asm. | Executive session held. | |
10/9/2002 Asm. | Modifications requested, Ayes 9, Noes 1. | |
11/1/2002 Asm. | Modifications refused by Agency. | |
11/15/2002 Asm. | No action taken. | |
Date / House |
Action |
Journal |
8/28/2002 Sen. | Report received from Agency | 790 |
8/28/2002 Sen. | Referred to committee on Environmental Resources | 790 |
10/28/2002 Sen. | No action taken | 810 |
11/10/2004 Sen. | Effective date 2-1-2003 | 881 |
8/28/2002 Sen. | Report received from Agency | 790 |
8/28/2002 Sen. | Referred to committee on Environmental Resources | 790 |
10/28/2002 Sen. | No action taken | 810 |