Date |
Action |
Journal |
6/5/1998 | Received by Legislative Council. | |
7/2/1998 | Report sent to Agency. | |
6/5/1998 | Received by Legislative Council. | |
7/2/1998 | Report sent to Agency. | |
Date / House |
Action |
Journal |
7/7/1999 Asm. | Report received from Agency | 282 |
7/15/1999 Asm. | Referred to committee on Natural Resources | 282 |
8/17/1999 Asm. | Modifications received. | |
8/18/1999 Asm. | Public hearing held. | |
9/1/1999 Asm. | Executive session held. | |
9/1/1999 Asm. | Modifications requested, 10, Noes 0. | |
12/21/1999 Asm. | Modifications received. | |
1/5/2000 Asm. | Public hearing held. | |
1/18/2000 Asm. | Modifications received. | |
2/2/2000 Asm. | No action taken. | |
Date / House |
Action |
Journal |
7/7/1999 Sen. | Report received from Agency | 212 |
7/8/1999 Sen. | Referred to committee on Agriculture, Environmental Resources and Campaign Finance Reform | 212 |
8/2/1999 Sen. | Public hearing scheduled. | |
8/18/1999 Sen. | Modifications received. | |
8/26/1999 Sen. | Public hearing held. | |
8/30/1999 Sen. | Modifications requested, 5, Noes 0 | 251 |
12/21/1999 Sen. | Modifications received. | |
12/21/1999 Sen. | Public hearing held. | |
2/2/2000 Sen. | No action taken | 425 |
5/2/2000 Sen. | Effective date 7-1-2000 | 601 |