LRBs0269/1
JK:cmh
2021 - 2022 LEGISLATURE
SENATE SUBSTITUTE AMENDMENT 3,
TO SENATE BILL 621
November 8, 2021 - Offered by Senator LeMahieu.
SB621-SSA3,1,2 1An Act to repeal and recreate subchapter III of chapter 4 [precedes 4.01] of the
2statutes; relating to: legislative redistricting.
Analysis by the Legislative Reference Bureau
This bill redistricts, according to the number of inhabitants, the legislative
districts of this state based on the results of the 2020 federal decennial census of
population. The bill maintains the number of assembly districts at 99 and the
number of senate districts at 33. All assembly districts created by the bill are
composed of whole counties or municipalities or U.S. census tracts or blocks
(subunits of tracts) reflecting population and boundaries as of April 1, 2020. In
accordance with article IV, section 5, of the state constitution, no assembly district
created under the bill is divided in the creation of a senate district.
Current law requires legislative districts to be substantially equal in
population. The table below illustrates, for the assembly and senate districts
proposed under the bill, the numeric amount and the percentage by which the
districts with the smallest and largest populations deviate from the ideal population
for the same type of district. The population figures contained in the table are
derived from the results of the federal decennial census. - See PDF for table PDF
The bill also requires the legislative reference bureau, in enrolling any
redistricting plan that has passed both houses of the legislature, to attach an
updated appendix that includes all of the following: the population statistics for the
legislative districts created under the bill; a statewide map of the legislative districts
created under the bill; a map of the legislative districts created under the bill that
are in Milwaukee County; and, with certain exceptions, a detail map illustrating the
division of any city, village, or town among two or more legislative districts.
For further information, see the appendix printed at the end of this bill. The
appendix was prepared by the legislative reference bureau and contains the
following information: population statistics for the 33 senate districts and the 99
assembly districts, a statewide map of senate districts, a statewide map of assembly
districts (displayed over two pages), a map of Milwaukee County showing the
assembly district boundaries in that county, and a map of Dane County showing the
assembly district boundaries in that county. The population data contained in the
appendix is derived from the federal decennial census.
The people of the state of Wisconsin, represented in senate and assembly, do
enact as follows:
SB621-SSA3,1 1Section 1. Subchapter III of chapter 4 [precedes 4.01] of the statutes is
2repealed and recreated to read:
SB621-SSA3,2,33 chapter 4
SB621-SSA3,2,54 subchapter III
5assembly districts
SB621-SSA3,2,7 64.01 First assembly district. All of the following territory constitutes the
7first assembly district:
SB621-SSA3,2,8 8(1) Whole counties. Door and Kewaunee.
SB621-SSA3,2,10 9(2) Manitowoc County. That part of Manitowoc County consisting of all of the
10following:
SB621-SSA3,2,1111 (a) The towns of Cooperstown, Gibson, Kossuth, Mishicot, and Two Creeks.
SB621-SSA3,2,1212 (b) The villages of Francis Creek, Kellnersville, Maribel, and Mishicot.
SB621-SSA3,3,2
14.02 Second assembly district. All of the following territory constitutes the
22nd assembly district:
SB621-SSA3,3,3 3(1) Brown County. That part of Brown County consisting of all of the following:
SB621-SSA3,3,54 (a) The towns of Eaton, Glenmore, Holland, Ledgeview, Morrison, New
5Denmark, Rockland, and Wrightstown.
SB621-SSA3,3,66 (b) The village of Denmark.
SB621-SSA3,3,107 (c) That part of the village of Bellevue comprising U.S. census tract 20703,
8blocks 1000, 1001, 1002, 1003, 1004, 2029, 2030, 2032, 2033, 3000, 3001, 3006, 3014,
94000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
104014, 4015, 4016, 4017, 4018, and 4020.
SB621-SSA3,3,1111 (d) That part of the village of Wrightstown located in the county.
SB621-SSA3,3,1512 (e) That part of the city of De Pere comprising U.S. census tract 10300, blocks
131021, 1022, 1027, 1030, 1032, 1033, 1035, 1036, 1037, 1038, 1041, 1042, 3029, and
143033; and tract 21400, blocks 1004, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
151016, 1017, 1018, 1020, 1026, 1027, 1028, 1029, 1032, 1033, and 1070.
SB621-SSA3,3,17 16(2) Outagamie County. That part of Outagamie County consisting of all of the
17following:
SB621-SSA3,4,318 (a) That part of the town of Buchanan comprising U.S. census tract 11600,
19blocks 3018, 3020, 3021, 3024, 3025, 3026, 3027, 3028, 4030, 4031, 5000, 5003, 5008,
205009, 5010, 5011, 5012, 5013, 5014, 5015, and 5016; and tract 12000, blocks 1033,
212003, 2005, 2006, 2007, 2008, 2009, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
222031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 3001, 3012, 3017, 3018,
233019, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
244013, 4014, 4015, 4016, 4017, and 4018; and tract 12101, blocks 1002, 1003, 1005,
251025, 1027, 1029, 1040, 1041, 1045, 1046, 2015, 2016, 2021, and 2023; and tract

112102, block 3027; and tract 13300, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
21007, 1008, 1010, 1011, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1025, 1026,
31031, 1040, 1041, 2106, 2124, 2127, 2128, and 2129.
SB621-SSA3,4,114 (b) That part of the town of Kaukauna comprising U.S. census tract 12400,
5blocks 2002, 2009, and 2010; and tract 13300, blocks 2020, 2021, 2022, 2023, 2024,
62025, 2026, 2027, 2028, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
72040, 2041, 2044, 2051, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062,
82063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2072, 2073, 2075, 2076, 2077, 2078,
92079, 2080, 2081, 2082, 2083, 2086, 2088, 2089, 2090, 2091, 2093, 2096, 2097, 2098,
102099, 2100, 2102, 2104, 2105, 2107, 2112, 2113, 2114, 2117, 2118, 2123, 2125, and
112126.
SB621-SSA3,4,1612 (c) That part of the town of Vandenbroek comprising U.S. census tract 11902,
13block 4008; and tract 12400, blocks 1002, 1003, 1004, 2006, 2007, 2008, 2011, 2012,
142013, 2017, and 2023; and tract 13300, blocks 2074, 2120, 2121, 2122, 2136, 2137,
154000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
164014, 4017, 4018, 4021, 4022, 4025, 4030, 4034, 4035, 4036, and 4037.
SB621-SSA3,4,1717 (d) The village of Combined Locks.
SB621-SSA3,4,2118 (e) That part of the village of Little Chute comprising U.S. census tract 11902,
19blocks 3000, 4000, 4001, 4006, 4007, 4009, and 4010; and tract 12400, blocks 1007,
201008, 1033, 1034, and 1035; and tract 13300, blocks 4015, 4016, 4019, 4020, 4023,
214024, 4026, 4027, 4028, 4029, and 4038.
SB621-SSA3,4,2222 (f) That part of the village of Wrightstown located in the county.
SB621-SSA3,4,2323 (g) That part of the city of Kaukauna located in the county.
SB621-SSA3,4,25 244.03 Third assembly district. All of the following territory in Brown County
25constitutes the 3rd assembly district:
SB621-SSA3,5,1
1(1) The towns of Green Bay, Humboldt, and Scott.
SB621-SSA3,5,18 2(2) That part of the village of Bellevue comprising U.S. census tract 20703,
3blocks 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
41018, 1019, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
52012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
62026, 2027, 2028, 2031, 2034, 2035, 2036, 3002, 3003, 3004, 3005, 3007, 3008, 3009,
73010, 3011, 3012, 3013, 3015, 3016, 3017, 3018, 3019, and 4019; and tract 20704,
8blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
91013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
101027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
111041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 2000, 2001, 2002, 2003,
122004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
132018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 3000, 3001, 3002, 3003, 3004, 3005,
143006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
153020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033,
163034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047,
173048, 3049, 3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
183062, 3063, 3064, 3065, 3066, 3067, 3068, 3069, 3070, and 3071.
SB621-SSA3,7,7 19(3) That part of the city of Green Bay comprising U.S. census tract 900, blocks
202000, 2001, 2002, 2006, 4000, and 4003; and tract 1600, blocks 1021, 1023, 1024,
211025, 1026, 1027, 1028, 1029, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
222011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 3000, 3001, 3011,
233012, 3015, 3016, 3017, 3018, 3019, 3020, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
244007, 4008, 4009, and 4010; and tract 1701, blocks 1000, 1001, 1002, 1003, 1004,
251005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 2000, 2001, 2002, 2003, 2004,

12005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, and 2017;
2and tract 1702, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 3000,
33001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014,
4and 3015; and tract 1801, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007,
51008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
61022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 2000, 2001, 2002,
72003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 3000, 3001, 3002, 3003, 3004, 3005,
83006, 3007, 3008, 3009, 3010, 3011, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
94008, 4009, 4010, 4011, 4012, and 4013; and tract 1802, blocks 1000, 1001, 1002,
101003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
111017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030,
121031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1047, 1048, 1049, 1050, 1051,
131057, 1058, 1059, 1060, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3009, 3010, 3011,
143012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025,
153026, 3027, 3028, and 3029; and tract 2001, blocks 1018, 1019, 1020, 1021, 1022,
162000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
172014, 2015, 3000, 3001, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
183014, 3015, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
194012, 4013, 4014, 4015, 4016, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008,
205009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022,
215023, 5024, 5025, 5026, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 7000, 7001, 7002,
227003, 7004, 7005, 7006, 7007, 7008, and 7009; and tract 2002, blocks 1000, 1001,
231002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
241016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002,
252003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,

12017, 2018, 2019, and 2020; and tract 2003, blocks 1000, 1001, 1002, 1003, 1004,
21005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
31019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
41033, 1034, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
52012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
62026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, and
72039; and tract 20100, blocks 1010, 1011, 1017, 1018, 1019, and 1020.
SB621-SSA3,7,9 84.04 Fourth assembly district. All of the following territory in Brown
9County constitutes the 4th assembly district:
SB621-SSA3,7,12 10(1) That part of the town of Lawrence comprising U.S. census tract 940008,
11blocks 1003, 1010, 1011, 1012, 2009, 2010, 2016, 2017, 2018, 2019, 2020, 2024, 2025,
122026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, and 2039.
SB621-SSA3,8,6 13(2) That part of the village of Allouez comprising U.S. census tract 20800,
14blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
151013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
162000, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
172016, 2017, 2018, 2019, 2020, 2021, 2022, and 2023; and tract 20900, blocks 1000,
181001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
191015, 1016, 1017, 1018, 1019, 1020, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
202008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, and 2020;
21and tract 21000, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
221010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
232008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
243007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, and 3017; and tract
2521200, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011,

11012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
22009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 3000, 3001, 3002, 3003,
33004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
43018, 3019, 3020, 3021, 3022, 3023, 3024, 4000, 4001, 4002, 4003, 4004, 4005, 4006,
54007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, and 4016; and tract 980000,
6blocks 1000 and 1001.
SB621-SSA3,9,15 7(3) That part of the village of Ashwaubenon comprising U.S. census tract 800,
8blocks 2046, 2049, 2050, 2051, and 2052; and tract 21301, blocks 1000, 1001, 1002,
91003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000,
102001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3000, 3001,
113002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
123016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029,
133030, 3031, and 3032; and tract 21302, blocks 1000, 1001, 1002, 1003, 1004, 1005,
141006, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1022, 1023, 1024, 1025,
151026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
161040, 1041, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
172012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025,
182026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039,
192040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053,
203000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
213014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, and 3023; and tract 21303,
22blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
231013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001,
242002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
252016, 2017, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 4000, 4001, 4002, 4003,

14004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017,
24018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031,
34032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
44046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055, 4056, 4057, 4058, 4059,
54060, 4061, 4062, 4063, 4064, 4065, 4066, 4067, 4068, 4069, 4070, 4071, and 4072;
6and tract 21304, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
71010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023,
81024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
91038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, and 1048; and tract
10940002, blocks 1038, 1040, and 1041; and tract 940006, blocks 1023, 1024, 1027,
111028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1038, 1039, and 1040; and tract
12940008, blocks 1000, 1001, 1002, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012,
132013, 2014, 2015, 2021, 2022, 2023, 3000, 3001, 3002, 3004, 3005, 3006, 3008, 3015,
143016, 3020, 3021, 3029, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039,
153040, 3041, 3044, 3045, and 3046.
SB621-SSA3,9,25 16(4) That part of the city of De Pere comprising U.S. census tract 10100, blocks
171000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
181014, 1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
192009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
202023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 3000, 3001, 3002, 3003, 3004,
213005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
223019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 4000, 4001,
234002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
244016, 4017, 4018, and 4019; and tract 10201, blocks 1000, 1001, 1002, 1003, 1004,
251005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,

11019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
21033, 1034, 1035, 1036, 1037, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
32009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
42023, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
53013, 3014, and 3015; and tract 10202, blocks 1000, 1001, 1002, 1003, 1004, 1005,
61006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 2000, 2001, 2002, 2003,
72004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
82018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 3000, 3001,
93002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
103016, 3017, 3018, 3019, 3020, 3021, and 3022; and tract 10300, blocks 1000, 1001,
111002, 1003, 1004, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
121018, 1019, 1024, 1025, 1026, 1040, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
132008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
142022, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3020,
153021, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
164013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026,
174027, 4028, 4029, 4030, 4031, 4032, 4033, and 4034; and tract 940007, blocks 1000,
181003, 1004, 1005, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020,
191021, 1022, 1023, 1024, 1026, 1027, 1028, 1031, 1032, 1033, 1034, 1035, 1036, 1037,
20and 1047; and tract 940008, blocks 2000, 2001, 2002, 3042, and 3043.
SB621-SSA3,10,25 21(5) That part of the city of Green Bay comprising U.S. census tract 21302,
22blocks 1017 and 1042; and tract 940002, blocks 1012, 1013, 1014, 1015, 1018, 1019,
231020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1036, 1037,
241039, 2015, and 2016; and tract 940003, blocks 2004, 2005, 2006, 2009, 2010, 2011,
252012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024.
SB621-SSA3,11,2
14.05 Fifth assembly district. All of the following territory constitutes the 5th
2assembly district:
SB621-SSA3,11,3 3(1) Brown County. That part of Brown County consisting of all of the following:
SB621-SSA3,11,44 (a) The town of Pittsfield.
SB621-SSA3,11,145 (b) That part of the town of Lawrence comprising U.S. census tract 21400, block
63088; and tract 940006, blocks 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021,
72022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035,
82037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050,
92051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064,
102065, 2066, 2067, 2068, 2069, 2070, and 2071; and tract 940007, blocks 1001, 1002,
111007, 1008, 1009, 1025, 1029, 1030, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
12and 1046; and tract 940008, blocks 1004, 1005, 1006, 1007, 1008, 1009, 1013, 1014,
131015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 2035, 2036, 2037, 2038,
143007, 3009, and 3028.
Loading...
Loading...