Date |
Action |
Journal |
2/6/2001 | Received by Legislative Council. | |
2/27/2001 | Report sent to Agency. | |
Date / House |
Action |
Journal |
10/9/2001 Asm. | Report received from Agency | 434 |
10/16/2001 Asm. | Referred to committee on Natural Resources | 434 |
11/7/2001 Asm. | Public hearing held. | |
11/7/2001 Asm. | Executive session held. | |
11/7/2001 Asm. | Modifications requested, Ayes 12, Noes 0. | |
12/6/2001 Asm. | Modifications received. | |
12/20/2001 Asm. | Modifications received. | |
1/2/2002 Asm. | Public hearing held. | |
1/2/2002 Asm. | Executive session held. | |
1/2/2002 Asm. | Modifications requested, Ayes 11, Noes 0. | |
1/31/2002 Asm. | Modifications received. | |
2/14/2002 Asm. | No action taken. | |
Date / House |
Action |
Journal |
10/9/2001 Sen. | Report received from Agency | 399 |
10/10/2001 Sen. | Referred to committee on Environmental Resources | 399 |
11/9/2001 Sen. | No action taken | 461 |
5/1/2002 Sen. | Effective date 5-1-2002 | 690 |