Date |
Action |
Journal |
5/2/2002 | Received by Legislative Council. | |
5/30/2002 | Report sent to Agency. | |
5/2/2002 | Received by Legislative Council. | |
5/30/2002 | Report sent to Agency. | |
Date / House |
Action |
Journal |
1/29/2003 Asm. | Report received from Agency | 52 |
2/5/2003 Asm. | Referred to committee on Natural Resources | 52 |
3/7/2003 Asm. | Meeting with Agency requested. | |
4/2/2003 Asm. | Public hearing held. | |
6/6/2003 Asm. | Modifications received. | |
6/18/2003 Asm. | Public hearing held. | |
6/18/2003 Asm. | Executive session held. | |
6/18/2003 Asm. | Modifications requested, Ayes 9, Noes 1. | |
7/1/2003 Asm. | Modifications received. | |
7/17/2003 Asm. | No action taken. | |
Date / House |
Action |
Journal |
1/29/2003 Sen. | Report received from Agency | 52 |
1/29/2003 Sen. | Referred to committee on Environment and Natural Resources | 52 |
2/28/2003 Sen. | Meeting with Agency requested. | |
3/27/2003 Sen. | Public hearing held. | |
3/27/2003 Sen. | Executive session held. | |
3/27/2003 Sen. | Modifications requested, Ayes 5, Noes 0 | 137 |
6/30/2003 Sen. | Modifications received. | |
7/17/2003 Sen. | No action taken | 273 |
10/2/2003 Sen. | Effective date 10-1-2003 | 402 |