WISCONSIN ASSEMBLY
JANUARY 2011 SPECIAL SESSION
Speaker Fitzgerald
SB 6
BY COMMITTEE
WISCONSIN ECONOMIC DEVELOPMENT AUTHORITY
LAY ON TABLE
AYES - 33     NAYS - 59     NOT VOTING - 4     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
Y | | | CULLEN | D |
Y | | | DANOU | D |
| N | | ENDSLEY | R |
| N | | FARROW | R |
Y | | | FIELDS | D |
Y | | | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
| N | | HONADEL | R |
Y | | | HULSEY | D |
| N | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| N | | KLENKE | R |
| N | | KNILANS | R |
| N | | KNODL | R |
| N | | KNUDSON | R |
|
A | N | NV | NAME | |
| N | | KOOYENGA | R |
| N | | KRAMER | R |
| N | | KRUG | R |
Y | | | KRUSICK | D |
| N | | KUGLITSCH | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LITJENS | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
| | x | MASON | D |
| N | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
| | x | PARISI | D |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETROWSKI | R |
| N | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
| N | | PRIDEMORE | R |
| N | | RADCLIFFE | D |
Y | | | RICHARDS | D |
Y | | | RINGHAND | D |
| N | | RIPP | R |
|
A | N | NV | NAME | |
| N | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
| N | | SEVERSON | R |
Y | | | SHILLING | D |
| | x | SINICKI | D |
| N | | SPANBAUER | R |
| | x | STASKUNAS | D |
Y | | | STEINBRINK | D |
| N | | STEINEKE | R |
| N | | STONE | R |
| N | | STRACHOTA | R |
| N | | SUDER | R |
| N | | TAUCHEN | R |
| N | | THIESFELDT | R |
| N | | TIFFANY | R |
Y | | | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
| N | | VAN ROY | R |
| N | | VOS | R |
Y | | | VRUWINK | D |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
| N | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | ZIEGELBAUER | I |
| N | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 60, 83, 94
|
SEQUENCE NO. 65
Wednesday, February 02, 2011
5:17 PM
|
/2011/related/votes/assembly/av0065
votes