WISCONSIN ASSEMBLY
JANUARY 2011 SPECIAL SESSION
Speaker Fitzgerald
AB 11
BY COMMITTEE
BUDGET REPAIR BILL
TABLE AMENDMENT
AA 124 OFFERED BY CULLEN
AYES - 58     NAYS - 38     NOT VOTING - 0     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BERCEAU | D |
| N | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
| N | | BEWLEY | D |
Y | | | BIES | R |
Y | | | BROOKS | R |
| N | | CLARK | D |
| N | | COGGS | D |
| N | | CULLEN | D |
| N | | DANOU | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| N | | FIELDS | D |
| N | | GRIGSBY | D |
| N | | HEBL | D |
| N | | HINTZ | D |
Y | | | HONADEL | R |
| N | | HULSEY | D |
Y | | | JACQUE | R |
| N | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNILANS | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
|
A | N | NV | NAME | |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
| N | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
| N | | MASON | D |
Y | | | MEYER | R |
| N | | MILROY | D |
| N | | MOLEPSKE | D |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PARISI | D |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
| N | | POCAN | D |
| N | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
| N | | RADCLIFFE | D |
| N | | RICHARDS | D |
| N | | RINGHAND | D |
Y | | | RIPP | R |
|
A | N | NV | NAME | |
Y | | | RIVARD | R |
| N | | ROYS | D |
| N | | SEIDEL | D |
Y | | | SEVERSON | R |
| N | | SHILLING | D |
| N | | SINICKI | D |
Y | | | SPANBAUER | R |
| N | | STASKUNAS | D |
| N | | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
| N | | TOLES | D |
Y | | | TRANEL | R |
| N | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
| N | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 60, 83, 94
|
SEQUENCE NO. 164
Thursday, February 24, 2011
4:50 PM
|
/2011/related/votes/assembly/av0164
votes