WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 94
BY MARKLEIN
MILWAUKEE PARENTAL CHOICE PROGRAM
ADOPTION
AA 1 OFFERED BY COMMITTEE
AYES - 84     NAYS - 9     NOT VOTING - 2     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
Y | | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
Y | | | FIELDS | D |
Y | | | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HONADEL | R |
Y | | | HULSEY | D |
Y | | | JACQUE | R |
Y | | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNILANS | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
|
A | N | NV | NAME | |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MEYER | R |
| N | | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
Y | | | POCAN | D |
| N | | POPE-ROBERTS | D |
| | x | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
| N | | RICHARDS | D |
Y | | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | RIVARD | R |
|
A | N | NV | NAME | |
| N | | ROYS | D |
Y | | | SEIDEL | D |
Y | | | SEVERSON | R |
| N | | SHILLING | D |
Y | | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
Y | | | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
| N | | TOLES | D |
Y | | | TRANEL | R |
| N | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
| N | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| | x | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 48, 60, 83, 94
|
SEQUENCE NO. 254
Tuesday, May 10, 2011
9:34 PM
|
/2011/related/votes/assembly/av0254
votes