WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
SB 57
BY WANGGAARD
CORRECTIONS AND SENTENCING
TABLE AMENDMENT
AA 1 OFFERED BY RADCLIFFE
AYES - 86     NAYS - 7     NOT VOTING - 5     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| | x | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
| | x | BIES | R |
Y | | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
Y | | | CRAIG | R |
Y | | | CULLEN | D |
| N | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| | x | FIELDS | D |
Y | | | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HONADEL | R |
Y | | | HULSEY | D |
Y | | | JACQUE | R |
Y | | | JORGENSEN | D |
| | x | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
Y | | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNILANS | R |
|
A | N | NV | NAME | |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
| N | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
| N | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
| | x | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
| N | | RADCLIFFE | D |
Y | | | RICHARDS | D |
Y | | | RINGHAND | D |
|
A | N | NV | NAME | |
Y | | | RIPP | R |
Y | | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
Y | | | SEVERSON | R |
Y | | | SHILLING | D |
Y | | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
| N | | STEINBRINK | D |
| N | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
Y | | | TOLES | D |
Y | | | TRANEL | R |
Y | | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 48
|
SEQUENCE NO. 345
Tuesday, May 17, 2011
5:59 PM
|
/2011/related/votes/assembly/av0345
votes