WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 9
BY JORGENSEN
PILOT MARKETING PROGRAM FOR TIER II AND TIER III
WITHDRAW FROM COMMITTEE AND TAKE UP
AYES - 37     NAYS - 60     NOT VOTING - 1     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
| N | | CRAIG | R |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
| N | | FARROW | R |
Y | | | FIELDS | D |
Y | | | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
| N | | HONADEL | R |
Y | | | HULSEY | D |
| N | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| N | | KLENKE | R |
| N | | KNILANS | R |
|
A | N | NV | NAME | |
| N | | KNODL | R |
| N | | KNUDSON | R |
| N | | KOOYENGA | R |
| N | | KRAMER | R |
| N | | KRUG | R |
| N | | KRUSICK | D |
| N | | KUGLITSCH | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LITJENS | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
| N | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETROWSKI | R |
| N | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
| N | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
Y | | | RINGHAND | D |
|
A | N | NV | NAME | |
| N | | RIPP | R |
| N | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
| N | | SEVERSON | R |
Y | | | SHILLING | D |
Y | | | SINICKI | D |
| N | | SPANBAUER | R |
Y | | | STASKUNAS | D |
Y | | | STEINBRINK | D |
| N | | STEINEKE | R |
| N | | STONE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SUDER | R |
| N | | TAUCHEN | R |
| N | | THIESFELDT | R |
| N | | TIFFANY | R |
Y | | | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
| N | | VAN ROY | R |
| | x | VOS | R |
Y | | | VRUWINK | D |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
| N | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | ZIEGELBAUER | I |
| N | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 48
|
SEQUENCE NO. 408
Tuesday, June 21, 2011
6:08 PM
|
/2011/related/votes/assembly/av0408
votes