WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 142
BY COMMITTEE
TALENT INCENTIVE GRANT ENROLLMENT REQUIREMENTS
TABLE AMENDMENT
AA 2 OFFERED BY KRUSICK
AYES - 35     NAYS - 59     NOT VOTING - 4     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
| N | | CRAIG | R |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
| N | | FARROW | R |
Y | | | FIELDS | D |
Y | | | GRIGSBY | D |
| | x | HEBL | D |
Y | | | HINTZ | D |
| N | | HONADEL | R |
Y | | | HULSEY | D |
| N | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| N | | KLENKE | R |
| N | | KNILANS | R |
|
A | N | NV | NAME | |
| N | | KNODL | R |
| N | | KNUDSON | R |
| N | | KOOYENGA | R |
| N | | KRAMER | R |
| N | | KRUG | R |
| N | | KRUSICK | D |
| N | | KUGLITSCH | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LITJENS | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
| N | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| | x | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETROWSKI | R |
| N | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
| N | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
Y | | | RINGHAND | D |
|
A | N | NV | NAME | |
| N | | RIPP | R |
| N | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
| N | | SEVERSON | R |
Y | | | SINICKI | D |
| N | | SPANBAUER | R |
Y | | | STASKUNAS | D |
Y | | | STEINBRINK | D |
| N | | STEINEKE | R |
| N | | STONE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SUDER | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| N | | TIFFANY | R |
| | x | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
| N | | VAN ROY | R |
| N | | VOS | R |
Y | | | VRUWINK | D |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
| N | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| | x | ZIEGELBAUER | I |
| N | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 95
|
SEQUENCE NO. 514
Wednesday, November 02, 2011
1:17 AM
|
/2011/related/votes/assembly/av0514
votes