WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
SB 426
BY DARLING
W-2; INTENTIONAL PROGRAM VIOLATIONS
CONCURRENCE
AYES - 66     NAYS - 27     NOT VOTING - 6     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| | x | BERCEAU | D |
| N | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
| N | | BEWLEY | D |
Y | | | BIES | R |
| N | | BILLINGS | D |
Y | | | BROOKS | R |
| N | | CLARK | D |
| N | | COGGS | D |
Y | | | CRAIG | R |
| N | | CULLEN | D |
Y | | | DANOU | D |
| N | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| | x | FIELDS | D |
| | x | GRIGSBY | D |
| N | | HEBL | D |
| N | | HINTZ | D |
Y | | | HONADEL | R |
| N | | HULSEY | D |
Y | | | JACQUE | R |
| N | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
|
A | N | NV | NAME | |
Y | | | KNILANS | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MEYER | R |
| N | | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
| | x | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
| N | | POCAN | D |
| N | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
| N | | RADCLIFFE | D |
Y | | | RICHARDS | D |
|
A | N | NV | NAME | |
| N | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | RIVARD | R |
| N | | ROYS | D |
| N | | SEIDEL | D |
Y | | | SEVERSON | R |
| N | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
| | x | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
| N | | TOLES | D |
Y | | | TRANEL | R |
Y | | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
| | x | WILLIAMS | R |
Y | | | WYNN | R |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 708
Thursday, March 15, 2012
3:41 PM
|
/2011/related/votes/assembly/av0708
votes