WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
SB 461
BY OLSEN
TEACHER EDUCATION PROGRAMS
CONCURRENCE
AYES - 80     NAYS - 14     NOT VOTING - 5     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
| | x | BERCEAU | D |
| N | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
| N | | BILLINGS | D |
Y | | | BROOKS | R |
Y | | | CLARK | D |
| N | | COGGS | D |
Y | | | CRAIG | R |
Y | | | CULLEN | D |
| N | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| | x | FIELDS | D |
| | x | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HONADEL | R |
| N | | HULSEY | D |
Y | | | JACQUE | R |
Y | | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
|
A | N | NV | NAME | |
Y | | | KNILANS | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
| N | | MASON | D |
Y | | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
| | x | MURTHA | R |
| N | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
| N | | POCAN | D |
Y | | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
| N | | RICHARDS | D |
|
A | N | NV | NAME | |
Y | | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | RIVARD | R |
| N | | ROYS | D |
Y | | | SEIDEL | D |
Y | | | SEVERSON | R |
Y | | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
| | x | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
| N | | TOLES | D |
Y | | | TRANEL | R |
Y | | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 724
Thursday, March 15, 2012
6:38 PM
|
/2011/related/votes/assembly/av0724
votes