WISCONSIN ASSEMBLY
2015-2016 SESSION
Speaker Vos
AB 394
BY NYGREN
PUBLIC EMPLOYEE GROUP HEALTH INSURANCE PROGRAMS
PASSAGE
AYES - 90     NAYS - 2     NOT VOTING - 7     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | ALLEN | R |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
Y | | | BERNIER | R |
Y | | | BILLINGS | D |
Y | | | BORN | R |
Y | | | BOWEN | D |
Y | | | BRANDTJEN | R |
Y | | | BROOKS, E. | R |
Y | | | BROOKS, R. | R |
Y | | | BROSTOFF | D |
Y | | | CONSIDINE | D |
| N | | CRAIG | R |
| | x | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| | x | DUCHOW | R |
Y | | | EDMING | R |
| | x | GANNON | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
Y | | | HEATON | R |
Y | | | HEBL | D |
Y | | | HESSELBEIN | D |
Y | | | HINTZ | D |
Y | | | HORLACHER | R |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
Y | | | JARCHOW | R |
|
A | N | NV | NAME | |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
Y | | | KATSMA | R |
Y | | | KERKMAN | R |
Y | | | KESSLER | D |
Y | | | KITCHENS | R |
Y | | | KLEEFISCH | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KREMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | KULP | R |
Y | | | LARSON | R |
Y | | | LOUDENBECK | R |
Y | | | MACCO | R |
Y | | | MASON | D |
Y | | | MEYERS | D |
Y | | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NOVAK | R |
Y | | | NYGREN | R |
Y | | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PETERSEN | R |
|
A | N | NV | NAME | |
Y | | | PETRYK | R |
Y | | | POPE | D |
Y | | | QUINN | R |
Y | | | RIEMER | D |
Y | | | RIPP | R |
Y | | | RODRIGUEZ | R |
| | x | ROHRKASTE | R |
| | x | SANFELIPPO | R |
Y | | | SARGENT | D |
Y | | | SCHRAA | R |
Y | | | SHANKLAND | D |
| | x | SINICKI | D |
Y | | | SKOWRONSKI | R |
| | x | SPIROS | R |
Y | | | SPREITZER | D |
Y | | | STEFFEN | R |
Y | | | STEINEKE | R |
Y | | | STUCK | D |
Y | | | SUBECK | D |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VANDER MEER | R |
Y | | | VORPAGEL | R |
Y | | | WACHS | D |
Y | | | WEATHERSTON | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 167
Tuesday, October 27, 2015
7:03 PM
|
/2015/related/votes/assembly/av0167
votes