WISCONSIN ASSEMBLY
2015-2016 SESSION
Speaker Vos
AB 873
BY NYGREN
INTERSCHOLASTIC ATHLETIC ASSOCIATIONS
PASSAGE
AYES - 61     NAYS - 34     NOT VOTING - 0     PAIRED - 4
|
A | N | NV | NAME | |
Y | | | ALLEN | R |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BARNES | D |
| N | | BERCEAU | D |
Y | | | BERNIER | R |
| N | | BILLINGS | D |
Y | | | BORN | R |
| N | | BOWEN | D |
Y | | | BRANDTJEN | R |
Y | | | BROOKS, E. | R |
Y | | | BROOKS, R. | R |
| N | | BROSTOFF | D |
| N | | CONSIDINE | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
| N | | DANOU | D |
| N | | DOYLE | D |
Y | | | DUCHOW | R |
Y | | | EDMING | R |
Y | | | GANNON | R |
| N | | GENRICH | D |
Y | | | HEATON | R |
| N | | HEBL | D |
| N | | HESSELBEIN | D |
| N | | HINTZ | D |
Y | | | HORLACHER | R |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
Y | | | JARCHOW | R |
| N | | JOHNSON | D |
|
A | N | NV | NAME | |
| N | | JORGENSEN | D |
Y | | | KAHL | D |
Y | | | KATSMA | R |
Y | | | KERKMAN | R |
Y | | | KESSLER | D |
Y | | | KITCHENS | R |
Y | | | KLEEFISCH | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
| N | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KREMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | KULP | R |
Y | | | LOUDENBECK | R |
Y | | | MACCO | R |
Y | | | MASON | D |
| N | | MEYERS | D |
| N | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NOVAK | R |
Y | | | NYGREN | R |
| N | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PETERSEN | R |
| N | | PETRYK | R |
| N | | POPE | D |
|
A | N | NV | NAME | |
Y | | | QUINN | R |
| N | | RIPP | R |
Y | | | RODRIGUEZ | R |
Y | | | ROHRKASTE | R |
Y | | | SANFELIPPO | R |
| N | | SARGENT | D |
Y | | | SCHRAA | R |
| N | | SHANKLAND | D |
| N | | SINICKI | D |
Y | | | SKOWRONSKI | R |
Y | | | SPIROS | R |
| N | | SPREITZER | D |
| N | | STEFFEN | R |
Y | | | STEINEKE | R |
| N | | STUCK | D |
| N | | SUBECK | D |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
| N | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VANDER MEER | R |
Y | | | VORPAGEL | R |
| N | | WACHS | D |
Y | | | WEATHERSTON | R |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
PAIRED AYE: LARSON; RIEMER
PAIRED NAY: GOYKE; ZEPNICK
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 358
Wednesday, February 17, 2016
1:10 AM
|
/2015/related/votes/assembly/av0358
votes