Regulation and Licensing 19,244,200 23,334,100 23,499,900 23,499,900 23,499,900 23,499,900 23,499,900 4,255,700 22.1
Revenue 295,952,200 303,120,700 299,108,000 299,108,000 299,036,200 299,476,900 280,705,100 - 15,247,100 - 5.2
Sales Tax Rebate 700,000,000 700,000,000 N.A.
Secretary of State 1,075,800 1,205,000 1,249,000 1,249,000 1,249,000 1,249,000 1,249,000 173,200 16.1
Shared Revenue and Tax Relief 3,670,493,000 3,767,952,200 3,739,888,300 3,408,495,200 3,306,424,000 4,171,399,700 3,829,183,700 158,690,700 4.3
State Fair Park Board 30,711,400 31,210,900 31,147,700 31,147,700 31,147,700 31,147,700 31,147,700 436,300 1.4
State Treasurer 3,037,400 3,656,300 3,393,700 3,393,700 3,393,700 3,393,700 3,393,700 356,300 11.7
Supreme Court 37,831,800 41,587,000 42,951,000 42,851,600 42,951,000 42,988,800 42,988,800 5,157,000 13.6
TEACH Board 116,222,200 132,733,100 115,290,200 115,290,200 114,940,200 114,940,200 114,940,200 - 1,282,000 - 1.1
Tobacco Control Board 0 0 0 0 0 25,992,000 23,500,000 23,500,000 N.A.
Tourism 27,294,200 35,371,400 33,800,000 33,800,000 29,350,000 32,250,000 32,250,000 4,955,800 18.2
Transportation 3,710,044,400 3,807,862,900 3,913,099,900 3,910,552,300 3,925,236,300 3,920,506,700 3,900,996,700 190,952,300 5.1
University of Wisconsin System 5,542,255,000 5,742,907,800 5,751,626,800 5,756,453,800 5,771,635,400 5,789,486,400 5,787,515,700 245,260,700 4.4
UW Hospitals and Clinics Board 117,030,800 126,390,300 126,390,300 126,390,300 126,390,300 126,390,300 126,390,300 9,359,500 8.0
Veterans Affairs 278,140,800 293,733,900 292,867,100 294,040,700 294,117,700 294,117,700 294,087,700 15,946,900 5.7
WHEDA 0 3,500,000 0 0 0 0 0 0 N.A.
Wisconsin Technical College System 332,721,600 334,599,500 337,399,500 337,488,700 337,949,500 350,338,700 350,338,700 17,617,100 5.3
Workforce Development 2,227,777,400 2,267,627,700 2,101,139,400 2,101,364,500 2,093,771,900 2,306,112,200 2,306,112,200 78,334,800 3.5
SUBTOTAL $38,576,096,600 $41,160,578,900 $41,194,643,900 $40,850,909,500 $40,976,708,900 $42,188,949,800 $42,448,764,400 $3,872,667,800 10.0%
Bonding Authorization 1,693,775,900 1,712,755,000 1,657,755,000 2,387,308,000 1,853,374,900 1,786,462,900
TOTAL $42,854,354,800 $42,907,398,900 $42,508,664,500 $43,364,016,900 $44,042,324,700 $44,235,227,300
*Excludes $62,500,000 GPR for Corrections and $21,495,300 GPR for Health and Family Services that is placed under Program Supplements for release by the Joint Committee on Finance. If shown here, the change to base would be $211,145,800 (13.9%) for Corrections and $747,021,400 (9.3%) for Health and Family Services.

FIGURE 1
1999-01 All Funds Appropriations
By Functional Area
Percent
Functional Area Amount of Total
Education $16,068,096,300 37.8%
Human Relations and Resources 13,536,496,600 31.9
Environmental Resources 4,908,456,600 11.5
Shared Revenue and Tax Relief 4,529,183,700 10.7
All Other
General Executive 1,341,600,900 3.2
Commerce 833,782,600 2.0
General Appropriations 521,471,600 1.2
Compensation Reserves 387,625,500 0.9
Judicial 202,981,400 0.5
Legislative 119,069,200 0.3
TOTAL $42,448,764,400 100.0%

FIGURE 2
1999-01 All Funds Appropriations
By Purpose
Percent
Purpose Amount of Total
Local Assistance $16,578,427,700 39.0%
State Operations (14,847,927,500 ) (35.0)
UW System 5,381,241,300 12.7
Other Programs 9,079,060,700 21.4
Compensation Reserves 387,625,500 0.9
Aids to Individuals and Organizations 11,022,409,200 26.0
TOTAL $42,448,764,400 100.0%

TABLE 4
Summary of All Funds Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Administration 1,117.18 1,112.68 1,102.88 1,101.88 1,101.38 1,105.88 1,105.88 -11.30
Adolescent Pregnancy Prevention 1.50 1.50 1.50 1.50 1.50 1.50 1.50 0.00
Agriculture, Trade and Consumer Protection 711.58 714.68 717.18 718.68 721.18 718.68 718.68 7.10
Arts Board 12.00 12.00 12.00 12.00 12.00 12.00 12.00 0.00
Board of Commissioners of Public Lands 11.00 11.00 11.00 11.00 12.00 12.00 11.00 0.00
Loading...
Loading...