Program Revenue 2,996,580,100 3,081,255,300 6,077,835,400 12.8%
Appropriations 2,976,114,400 3,020,662,200 5,996,776,600
Compensation Reserves 20,465,700 60,593,100 81,058,800
Segregated Revenue 3,053,098,100 2,812,616,400 5,865,714,500 12.4%
Appropriations 3,048,332,800 2,798,507,800 5,846,840,600
Compensation Reserves 4,765,300 14,108,600 18,873,900 _____
Subtotal $23,189,496,500 $23,451,516,900 $46,641,013,400 98.5%
Appropriations 23,128,799,800 23,271,811,700 46,400,611,500
Compensation Reserves 60,696,700 179,705,200 240,401,900
Bond Revenue 725,015,600 1.5%
General Obligation Bonding 229,533,600
Revenue Bonding 495,482,000 _____
GRAND TOTAL $23,189,496,500 $23,451,516,900 $47,366,029,000 100.0%

TABLE 2
Summary of Total All Funds Appropriations by Agency
2001-03 Change
2000-01 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 2001-02 2002-03 2001-03 Amount %
Administration $924,750,400 $965,956,100 $362,554,400 $372,572,700 $735,127,100 - $189,623,300 - 20.5%
Adolescent Pregnancy Prevention Board 1,110,600 1,103,400 560,800 560,800 1,121,600 11,000 1.0
Agriculture, Trade & Consumer Prot. 137,998,600 149,031,300 75,161,200 80,144,200 155,305,400 17,306,800 12.5
Arts Board 6,472,400 6,441,000 3,189,500 3,189,500 6,379,000 - 93,400 - 1.4
Board of Commissioners of Public Lands 2,775,000 2,869,800 1,460,800 1,418,900 2,879,700 104,700 3.8
Board on Aging and Long-Term Care 3,950,000 4,461,500 1,631,300 1,657,600 3,288,900 - 661,100 - 16.7
Building Commission 52,922,000 52,922,000 43,145,800 59,034,600 102,180,400 49,258,400 93.1
Child Abuse & Neglect Prevention Bd. 5,257,600 5,270,600 2,648,400 2,667,700 5,316,100 58,500 1.1
Circuit Courts 154,986,200 154,579,800 73,302,900 73,302,900 146,605,800 - 8,380,400 - 5.4
Commerce 420,924,600 424,945,400 211,646,700 213,431,900 425,078,600 4,154,000 1.0
Compensation Reserves --- --- 60,696,700 179,705,200 240,401,900 240,401,900 N.A.
Corrections 1,820,221,600 2,064,903,500 1,014,011,200 1,023,147,500 2,037,158,700 216,937,100 11.9
Court of Appeals 15,784,200 16,018,900 7,293,700 7,293,700 14,587,400 - 1,196,800 - 7.6
District Attorneys 73,204,400 78,654,700 37,534,700 37,563,300 75,098,000 1,893,600 2.6
Educational Communications Board 30,061,600 34,596,100 16,821,700 17,032,400 33,854,100 3,792,500 12.6
Elections Board 3,312,000 2,855,900 1,105,100 1,813,200 2,918,300 - 393,700 - 11.9
Electronic Government 0 0 132,443,800 132,489,700 264,933,500 264,933,500 N.A.
Employee Trust Funds 42,062,800 50,748,900 25,878,300 20,831,700 46,710,000 4,647,200 11.0
Employment Relations 13,720,800 14,239,100 6,706,800 6,706,800 13,413,600 - 307,200 - 2.2
Employment Relations Commission 6,025,800 5,879,300 2,878,500 2,878,500 5,757,000 - 268,800 - 4.5
Environmental Improvement Fund 69,648,200 69,648,200 36,788,400 41,148,000 77,936,400 8,288,200 11.9
Ethics Board 1,097,400 1,258,000 610,600 610,600 1,221,200 123,800 11.3
Financial Institutions 30,694,600 31,638,200 15,723,700 15,453,800 31,177,500 482,900 1.6
Fox River Navigational System Authority 0 0 90,000 126,700 216,700 216,700 N.A.
Governor 6,953,200 7,089,000 3,649,700 3,906,800 7,556,500 603,300 8.7
Health and Family Services 9,112,348,400 10,175,441,600 5,116,462,900 5,302,504,600 10,418,967,500 1,306,619,100 14.3
Higher Educational Aids Board 131,371,000 132,993,600 66,158,800 66,162,300 132,321,100 950,100 0.7
Historical Society 40,004,800 39,110,100 18,946,300 18,837,300 37,783,600 - 2,221,200 - 5.6
Insurance 167,976,600 187,464,300 91,620,900 94,127,800 185,748,700 17,772,100 10.6
Investment Board 39,104,400 39,104,400 19,552,200 19,552,200 39,104,400 0 0.0
Judicial Commission 465,400 492,200 216,100 216,500 432,600 - 32,800 - 7.0
Justice 144,108,400 162,900,800 73,619,400 75,498,500 149,117,900 5,009,500 3.5
Legislature 123,508,600 133,510,200 63,972,100 63,246,900 127,219,000 3,710,400 3.0
Lieutenant Governor 1,051,200 1,093,800 563,300 563,300 1,126,600 75,400 7.2
Lower Wisconsin State Riverway Bd. 260,200 270,200 153,800 153,800 307,600 47,400 18.2
TABLE 2 (continued)
Summary of Total All Funds Appropriations by Agency
2001-03 Change
2000-01 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 2001-02 2002-03 2001-03 Amount %
Medical College of Wisconsin $16,271,400 $16,351,200 $8,135,600 $8,135,700 $16,271,300 - $100 - < 0.1%
Loading...
Loading...