Workforce Development 2,015,172,000 2,437,832,500 1,190,392,400 1,098,544,700 2,288,937,100 273,765,100 13.6
TOTAL $42,442,955,400 $45,994,469,100 $23,189,496,500 $23,451,516,900 $46,641,013,400 $4,198,058,000 9.9%
TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2002-03 Governor's 2002-03
2000-01 Agency Governor Change Over 2000-01
Agency Base Request 2001-02 2002-03 Number Percent
Administration 1,144.48 1,120.98 895.93 911.03 - 233.45 - 20.4%
Adolescent Pregnancy Prevention Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 664.35 664.35 673.65 673.65 9.30 1.4
Arts Board 12.00 12.00 12.00 12.00 0.00 0.0
Board of Commissioners of Public Lands 11.00 11.00 11.00 10.00 - 1.00 - 9.1
Board on Aging and Long-Term Care 26.90 29.90 25.90 25.90 - 1.00 - 3.7
Child Abuse and Neglect Prevention Board 4.00 5.00 5.00 5.00 1.00 25.0
Circuit Courts 511.00 511.00 511.00 511.00 0.00 0.0
Commerce 484.55 497.55 489.05 489.05 4.50 0.9
Corrections 9,488.65 10,685.29 10,795.10 10,986.50 1,497.85 15.8
Court of Appeals 75.50 81.50 75.50 75.50 0.00 0.0
District Attorneys 412.15 437.10 413.15 402.65 - 9.50 - 2.3
Educational Communications Board 94.50 94.50 94.50 93.50 - 1.00 - 1.1
Elections Board 13.00 14.00 14.00 14.00 1.00 7.7
Electronic Government 0.00 0.00 227.30 227.30 227.30 N.A.
Employee Trust Funds 201.85 201.85 192.35 191.35 - 10.50 - 5.2
Employment Relations 86.00 87.00 86.00 86.00 0.00 0.0
Employment Relations Commission 31.50 31.50 31.50 31.50 0.00 0.0
Ethics Board 6.50 6.50 6.50 6.50 0.00 0.0
Financial Institutions 168.50 171.50 170.50 170.25 1.75 1.0
Governor 48.05 48.05 50.05 50.05 2.00 4.2
Health and Family Services 6,779.67 6,804.98 6,687.95 6,688.95 - 90.72 - 1.3
Higher Educational Aids Board 13.00 15.00 13.00 14.00 1.00 7.7
Historical Society 181.40 172.07 175.07 172.07 - 9.33 - 5.1
Insurance 134.00 135.00 135.00 135.00 1.00 0.7
Investment Board 104.50 104.50 104.50 104.50 0.00 0.0
Judicial Commission 2.00 2.00 2.00 2.00 0.00 0.0
Justice 583.40 578.40 564.10 564.10 - 19.30 - 3.3
Legislature 830.97 834.97 838.97 830.97 0.00 0.0
Lieutenant Governor 7.75 7.75 7.75 7.75 0.00 0.0
Lower Wisconsin State Riverway Board 2.00 2.00 2.00 2.00 0.00 0.0
Military Affairs 386.03 398.03 385.03 385.03 - 1.00 - 0.3
Natural Resources 3,000.52 2,998.52 2,973.27 2,959.02 - 41.50 - 1.4
Personnel Commission 10.00 10.00 10.00 10.00 0.00 0.0
Public Defender 527.55 527.55 527.55 527.55 0.00 0.0
Public Instruction 657.35 667.05 656.40 640.80 - 16.55 - 2.5
Public Service Commission 192.50 192.50 190.50 190.50 - 2.00 - 1.0
Regulation and Licensing 140.50 148.00 137.50 137.50 - 3.00 - 2.1
Revenue 1,309.70 1,308.70 1,308.70 1,308.70 - 1.00 - 0.1
Secretary of State 8.50 9.25 8.50 8.50 0.00 0.0
TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2002-03 Governor's 2002-03
2000-01 Agency Governor Change Over 2000-01
Agency Base Request 2001-02 2002-03 Number Percent
State Fair Park Board 51.20 47.20 46.20 46.20 - 5.00 - 9.8
State Treasurer 18.50 20.00 18.50 18.50 0.00 0.0
Supreme Court 203.00 213.50 203.50 203.50 0.50 0.2
TEACH Board 8.00 8.00 8.00 7.00 - 1.00 - 12.5
Tobacco Control Board 2.00 7.00 4.00 4.00 2.00 100.0
Tourism 62.25 62.25 62.25 62.25 0.00 0.0
Transportation 3,919.83 3,920.33 3,919.83 3,919.33 - 0.50 <- 0.1
University of Wisconsin System 28,918.35 29,867.63 28,913.85 28,932.85 14.50 0.1
UW Hospitals and Clinics Board 1,634.54 1,887.22 1,887.22 1,887.22 252.68 15.5
Veterans Affairs 906.30 950.30 925.30 925.30 19.00 2.1
Wisconsin Technical College System 81.05 83.55 84.05 84.05 3.00 3.7
Workforce Development 2,441.70 2,413.05 2,387.30 2,387.30 - 54.40 - 2.2
TOTAL 66,604.04 69,108.37 67,969.27 68,140.67 1,536.63 2.3%