Board on Aging and Long-Term Care 1,257,000 1,496,100 781,500 781,500 1,563,000 306,000 24.3
Building Commission 50,873,600 50,873,600 42,121,600 58,010,400 100,132,000 49,258,400 96.8
Circuit Courts 154,986,200 154,579,800 73,302,900 73,302,900 146,605,800 - 8,380,400 - 5.4
Commerce 43,772,800 43,729,500 21,402,000 21,405,100 42,807,100 - 965,700 - 2.2
Compensation Reserves --- --- 27,900,000 82,500,000 110,400,000 110,400,000 N.A.
Corrections 1,528,727,400 1,763,672,800 864,530,700 870,412,900 1,734,943,600 206,216,200 13.5
Court of Appeals 15,784,200 16,018,900 7,293,700 7,293,700 14,587,400 - 1,196,800 - 7.6
District Attorneys 70,405,800 75,840,300 36,190,900 36,193,200 72,384,100 1,978,300 2.8
Educational Communications Board 14,552,400 14,770,900 7,061,700 7,071,200 14,132,900 - 419,500 - 2.9
Elections Board 1,827,600 1,971,500 962,900 1,071,000 2,033,900 206,300 11.3
Employee Trust Funds 9,983,800 7,774,900 4,154,900 3,620,000 7,774,900 - 2,208,900 - 22.1
Employment Relations 12,194,000 12,411,600 5,870,400 5,870,400 11,740,800 - 453,200 - 3.7
Employment Relations Commission 5,566,600 5,427,600 2,650,300 2,650,300 5,300,600 - 266,000 - 4.8
Environmental Improvement Fund 61,648,200 61,648,200 30,788,400 35,148,000 65,936,400 4,288,200 7.0
Ethics Board 473,000 551,800 247,300 247,300 494,600 21,600 4.6
Governor 6,851,200 6,987,000 3,548,900 3,796,400 7,345,300 494,100 7.2
Health and Family Services 3,562,108,800 4,003,695,700 1,917,037,300 1,966,800,600 3,883,837,900 321,729,100 9.0
Higher Educational Aids Board 127,716,800 128,732,000 63,937,700 63,937,700 127,875,400 158,600 0.1
Historical Society 24,334,000 24,708,000 11,827,600 11,684,100 23,511,700 - 822,300 - 3.4
Judicial Commission 465,400 492,200 216,100 216,500 432,600 - 32,800 - 7.0
Justice 77,443,400 80,617,200 37,054,800 37,460,000 74,514,800 - 2,928,600 - 3.8
Legislature 120,657,800 130,552,200 62,503,600 61,757,400 124,261,000 3,603,200 3.0
Lieutenant Governor 1,051,200 1,093,800 563,300 563,300 1,126,600 75,400 7.2
Medical College of Wisconsin 15,271,400 15,351,200 7,635,600 7,635,700 15,271,300 - 100 - < 0.1
Military Affairs 38,534,600 42,044,800 20,152,400 19,975,700 40,128,100 1,593,500 4.1
Miscellaneous Appropriations 138,675,000 138,675,000 90,965,700 86,221,800 177,187,500 38,512,500 27.8
Natural Resources 337,717,400 343,534,400 168,700,700 173,338,400 342,039,100 4,321,700 1.3
Personnel Commission 1,795,400 1,771,800 859,700 861,900 1,721,600 - 73,800 - 4.1
Program Supplements 191,821,000 191,821,000 44,248,900 47,060,100 91,309,000 - 100,512,000 - 52.4
Public Defender 129,477,200 126,864,200 62,018,000 62,050,300 124,068,300 - 5,408,900 - 4.2
Public Instruction 8,982,743,600 9,707,452,100 4,676,685,600 4,863,855,200 9,540,540,800 557,797,200 6.2
TABLE 4 (continued)
Summary of General Fund Appropriations by Agency
2001-03 Change
2000-01 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 2001-02 2002-03 2001-03 Amount %
Revenue $168,652,000 $175,343,300 $81,972,000 $83,005,700 $164,977,700 - $3,674,300 - 2.2%
Shared Revenue and Tax Relief 3,435,017,800 3,435,017,800 1,715,169,400 1,716,803,400 3,431,972,800 - 3,045,000 - 0.1
State Fair Park Board 2,142,000 2,142,000 1,088,900 1,141,500 2,230,400 88,400 4.1
State Treasurer 326,800 323,600 156,300 88,400 244,700 - 82,100 - 25.1
Supreme Court 20,680,200 24,499,500 11,189,600 11,220,700 22,410,300 1,730,100 8.4
TEACH Board 85,248,200 85,247,700 43,586,000 45,670,200 89,256,200 4,008,000 4.7
Tourism 23,914,200 24,056,600 11,378,200 11,378,200 22,756,400 - 1,157,800 - 4.8
Transportation 0 0 389,500 876,800 1,266,300 1,266,300 N.A.
University of Wisconsin System 2,030,565,800 2,175,535,700 1,044,546,000 1,041,642,300 2,086,188,300 55,622,500 2.7
Veterans Affairs 5,089,400 5,849,200 1,997,800 1,923,000 3,920,800 - 1,168,600 - 23.0
WHEDA 0 2,600,000 0 0 0 0 N.A.
Wisconsin Technical College System 290,536,200 327,463,000 148,734,000 148,834,000 297,568,000 7,031,800 2.4
Workforce Development 468,678,000 412,264,000 207,727,800 206,608,900 414,336,700 - 54,341,300 - 11.6
TOTAL $22,376,926,600 $23,944,848,000 $11,621,120,800 $11,956,078,300 $23,577,199,100 $1,200,272,500 5.4%

TABLE 5
Summary of General Fund Full-Time Equivalent Positions by Agency
2002-03 Governor's 2002-03
2000-01 Agency Governor Change Over 2000-01
Agency Base Request 2001-02 2002-03 Number Percent
Administration 173.11 169.81 169.81 159.16 - 13.95 - 8.1%
Adolescent Pregnancy Prevention Board 0.30 0.30 0.30 0.30 0.00 0.0
Agriculture, Trade and Consumer Protection 292.61 292.61 312.91 312.91 20.30 6.9
Arts Board 5.00 5.00 5.00 5.00 0.00 0.0
Board on Aging and Long-Term Care 10.65 13.26 14.05 14.05 3.40 31.9
Circuit Courts 511.00 511.00 511.00 511.00 0.00 0.0
Commerce 80.40 80.90 79.40 79.40 - 1.00 - 1.2
Corrections 8,028.50 9,240.14 9,372.70 9,564.10 1,535.60 19.1
Court of Appeals 75.50 81.50 75.50 75.50 0.00 0.0
District Attorneys 375.65 412.80 375.65 375.65 0.00 0.0
Loading...
Loading...