SB148,163,1615 (a) The towns of Blue Mounds, Cross Plains, Montrose, Oregon, Perry,
16Primrose, Springdale, and Vermont.
SB148,164,217 (b) That part of the town of Verona comprising U.S. census tract 504, blocks
183027, 4001, 4003, 4009, 4012, and 4015; and tract 10702, blocks 1022, 1028, 1029,
191030, 1033, 1035, 1036, 1037, 1038, 1039, 1040, 1042, 1043, 1044, 1045, 1047, 1062,
201063, 1064, 1066, 1067, 1068, 1069, 1070, 1071, 1079, and 1080; and tract 10800,
21blocks 1016, 4000, 4001, 4004, 4032, 4033, 4039, 4040, 4041, 4042, 4051, 5027, 5039,
225044, and 5048; and tract 10904, blocks 1038, 1039, 1040, 1041, 1042, 1043, 1044,
231045, 1046, 1047, 1049, and 1050; and tract 13700, blocks 1002, 1039, 1075, 1084,
241085, 1088, 1089, 1094, 1096, 1097, 1098, 1102, 1107, 1121, 1129, 2018, 2021, 2022,

12023, 2024, 2025, 2026, 2027, 2031, 2032, 2033, 2034, 2035, 2036, 2038, 2041, 2047,
22052, 2053, 2054, 2066, 2071, 2072, 2073, 2074, 2076, and 2080.
SB148,164,33 (c) The villages of Blue Mounds and Mount Horeb.
SB148,164,134 (d) That part of the village of Oregon comprising U.S. census tract 12501, blocks
51001, 1002, 1003, 1004, 1005, 1006, 1007, 1009, 1010, 1011, 1016, 1019, 1020, 1021,
61022, 1023, 1029, 1030, 1031, 1032, 2012, 2016, 2017, 2018, 2019, 3000, 3001, 3003,
75014, 5015, 5016, 5017, 5018, 5019, 5021, and 5022; and tract 12502, blocks 1018,
81019, 1020, 1021, 1022, 2000, 2001, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2014,
92016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
102031, 2032, 2033, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2046,
112048, 3000, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
123014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3029,
133030, 3031, 3032, 3033, 3037, and 3038.
SB148,164,1414 (e) That part of the village of Belleville located in the county.
SB148,164,1515 (f) That part of the village of Brooklyn located in the county.
SB148,164,2416 (g) That part of the city of Fitchburg comprising U.S. census tract 10600, blocks
171023, 1024, 1025, 1026, 1046, 1047, 1048, 1049, 1054, 2019, 2020, and 2021; and tract
1810702, blocks 1065, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
192021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 3016, 3017, 3018,
203019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
213033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, and 3042; and tract 12501,
22blocks 5007, 5008, 5009, 5010, 5011, 5012, and 5013; and tract 12502, blocks 1000,
231001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
241015, 1016, 1017, and 1028.
SB148,165,23
1(h) That part of the city of Verona comprising U.S. census tract 10702, blocks
21041, 1046, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
31060, and 1061; and tract 10800, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
41010, 1011, 1012, 1013, 1014, 1015, 1017, 1018, 1022, 1023, 1024, 1025, 1026, 1027,
51028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
61042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 3002, 3004, 3013, 3014,
73015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 4002, 4003, 4005, 4006, 4007,
84008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
94022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4043, 4044, 4045, 4046,
104047, 4048, 4049, 4050, 4052, 4053, 4054, and 4055; and tract 13700, blocks 1000,
111001, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
121016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
131030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1040, 1041, 1042, 1043, 1044,
141045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
151059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072,
161073, 1074, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083, 1086, 1087, 1090, 1091,
171092, 1093, 1095, 1099, 1100, 1101, 1103, 1104, 1105, 1106, 1108, 1109, 1110, 1111,
181112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120, 1122, 1123, 1124, 1125, 1126,
191127, 1128, 1130, 1131, 1132, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
202009, 2011, 2012, 2013, 2014, 2015, 2016, 2019, 2020, 2028, 2029, 2030, 2037, 2039,
212040, 2042, 2043, 2044, 2045, 2046, 2048, 2049, 2050, 2051, 2055, 2056, 2057, 2058,
222059, 2060, 2061, 2062, 2063, 2064, 2065, 2067, 2068, 2069, 2070, 2075, 2077, 2078,
23and 2079.
SB148,165,24 24(2) Green County. That part of Green County consisting of all of the following:
SB148,165,2525 (a) The towns of Adams, Brooklyn, Exeter, New Glarus, Washington, and York.
SB148,166,5
1(b) That part of the town of Mount Pleasant comprising U.S. census tract
2960100, blocks 3005, 3012, 3016, 3033, 3034, 3035, 3051, 3052, 3053, 3054, 3055,
33056, 3057, 3065, 4027, 4029, 4030, 4031, 4033, 4035, 4036, 4037, 4038, 4039, 4040,
44041, 4046, 4047, 4048, 4049, 4050, 4051, 4055, 4056, 4057, 4085, 4086, 4087, 4088,
5and 4089; and tract 960200, blocks 2116, 2120, 2121, 2122, and 2136.
SB148,166,66 (c) The villages of Monticello and New Glarus.
SB148,166,77 (d) That part of the village of Belleville located in the county.
SB148,166,88 (e) That part of the village of Brooklyn located in the county.
SB148,166,9 9(3) Iowa County. That part of Iowa County consisting of all of the following:
SB148,166,1010 (a) The towns of Brigham, Moscow, Ridgeway, and Waldwick.
SB148,166,1111 (b) The villages of Barneveld, Hollandale, and Ridgeway.
SB148,166,13 124.81 Eighty-first assembly district. All of the following territory
13constitutes the 81st assembly district:
SB148,166,15 14(1) Columbia County. That part of Columbia County consisting of all of the
15following:
SB148,166,1616 (a) The towns of Caledonia, Lewiston, Newport, and West Point.
SB148,166,1717 (b) The city of Portage.
SB148,166,18 18(2) Dane County. That part of Dane County consisting of all of the following:
SB148,166,1919 (a) The towns of Black Earth, Mazomanie, and Roxbury.
SB148,166,2020 (b) The villages of Black Earth and Mazomanie.
SB148,166,21 21(3) Iowa County. That part of Iowa County consisting of all of the following:
SB148,166,2222 (a) The town of Arena.
SB148,166,2323 (b) The village of Arena.
SB148,166,24 24(4) Sauk County. That part of Sauk County consisting of all of the following:
SB148,167,2
1(a) The towns of Baraboo, Delton, Fairfield, Freedom, Greenfield, Honey Creek,
2Merrimac, Prairie du Sac, Sumpter, and Troy.
SB148,167,43 (b) The villages of Merrimac, North Freedom, Prairie du Sac, Sauk City, and
4West Baraboo.
SB148,167,55 (c) The city of Baraboo.
SB148,167,7 64.82 Eighty-second assembly district. All of the following territory in
7Milwaukee County constitutes the 82nd assembly district:
SB148,167,8 8(1) The village of Greendale.
SB148,168,15 9(2) That part of the city of Franklin comprising U.S. census tract 150100, blocks
101000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
111014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027,
121028, 1029, 1030, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 3000, 3001,
133002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
143016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029,
153030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038, 4000, 4001, 4002, 4003, 4004,
164005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, and 4014; and tract 150301,
17blocks 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1033, 1034, 2000, 2001, 2002, 2003,
182004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
193000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013,
203014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 4000,
214001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014,
224015, 4016, 4017, 4018, and 4019; and tract 150303, blocks 1000, 1001, 1002, 1003,
231004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
241018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 2000, 2001, 2002, 2003, 2004,
252005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,

12019, 2020, 2021, and 2022; and tract 150304, blocks 1000, 1001, 1002, 1003, 1004,
21005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
31019, 1020, 1021, 1022, 1023, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
42009, 2010, 3000, 3001, 3002, 3003, and 3004; and tract 187200, blocks 1000, 1001,
51002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
61016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
71030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
81044, 1045, 1046, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
92011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 3000, 3001, 3002, 3003, 3004,
103005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, and
113018; and tract 187300, blocks 1007, 1008, 1011, 2000, 2001, 2002, 2003, 2004, 2005,
122006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019,
132020, 2021, 2022, 2023, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3016,
143017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3031, 3032, 3033, 3034, 3035,
153036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, and 3046.
SB148,169,2 16(3) That part of the city of Greenfield comprising U.S. census tract 19900, block
172000; and tract 120300, block 1045; and tract 120400, blocks 3006, 3007, 3009, 3010,
183011, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, 3023, 3024, 4000, 4001,
194002, 4003, 4004, 4005, 4006, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 5007, 5008,
205009, 5010, 5011, 5012, 5013, and 5014; and tract 120501, blocks 1000, 1001, 1002,
211003, 1004, 1005, 1006, 1007, 1008, 1009, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
222007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003, 3004, 3005,
233006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
243020, 3021, 3022, 3023, 3024, and 3025; and tract 120502, blocks 1000, 1001, 1002,

11003, 1004, 1005, 1006, 1007, 1008, 1009, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
23010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3029, and 3030.
SB148,169,4 34.83 Eighty-third assembly district. All of the following territory
4constitutes the 83rd assembly district:
SB148,169,6 5(1) Milwaukee County. That part of Milwaukee County consisting of all of the
6following:
SB148,169,77 (a) The village of Hales Corners.
SB148,169,108 (b) That part of the city of Franklin comprising U.S. census tract 150301, blocks
91000, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
101018, 1019, 1020, 1021, 1029, 1030, 1031, 1032, 1035, and 1036.
SB148,169,11 11(2) Racine County. That part of Racine County consisting of all of the following:
SB148,169,1212 (a) The town of Waterford.
SB148,169,1313 (b) The village of Waterford.
SB148,169,19 14(3) Walworth County. That part of Walworth County consisting of that part
15of the town of East Troy comprising U.S. census tract 102, blocks 1009, 1010, 1011,
161012, 1013, 1014, 1015, 1016, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
171030, 1031, 1032, 1033, 1034, 1035, 1036, 1040, 1041, 1051, 1052, 1053, 1054, 1055,
181056, 1063, 1083, 1084, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095,
191096, 1097, 1098, 1099, and 1102.
SB148,169,21 20(4) Waukesha County. That part of Waukesha County consisting of all of the
21following:
SB148,169,2222 (a) The town of Vernon.
SB148,170,723 (b) That part of the town of Waukesha comprising U.S. census tract 201600,
24blocks 2009, 2019, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 3006, 3007, and 3015;
25and tract 202102, blocks 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4033,

14035, 4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4053,
2and 4054; and tract 202103, blocks 1002, 1010, 1011, 1017, 1018, 1023, 1024, 1026,
31027, 1028, 1032, 1033, 1034, 1037, 1051, 1053, 1054, 1055, 1056, 1057, 1058, 2000,
42001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
52015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, and 2026; and tract
6202302, blocks 7028, 7030, 7031, 7032, 7033, 7034, 7035, 7036, 7037, 7038, 7039,
77040, 7041, 7042, and 7043; and tract 202400, blocks 1001 and 1019.
SB148,170,88 (c) The village of Big Bend.
SB148,170,99 (d) The city of Muskego.
SB148,170,11 104.84 Eighty-fourth assembly district. All of the following territory
11constitutes the 84th assembly district:
SB148,170,13 12(1) Milwaukee County. That part of Milwaukee County consisting of all of the
13following:
SB148,171,1314 (a) That part of the city of Greenfield comprising U.S. census tract 19900,
15blocks 3012, 4000, 4002, 4014, 4015, 4017, 4018, 4019, and 5014; and tract 120101,
16blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
171013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
181027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
191041, 1042, 1043, 1044, 1045, 1046, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
202008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
212022, 2023, 2024, and 2025; and tract 120102, blocks 1000, 1001, 1002, 1003, 1004,
221005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
231019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 2000, 2001, 2002,
242003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
252018, 2019, 2020, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,

1and 3011; and tract 120201, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 2000,
22001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
32015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 3000, 3001,
43002, 3003, 3004, 3005, 3006, 3007, and 3008; and tract 120202, blocks 1000, 1001,
51002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015,
61016, 1017, 1018, 1019, 1020, 1021, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008,
72009, 2010, 2011, 2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
83007, 3008, and 3009; and tract 120203, blocks 1000, 1001, 1002, 1003, 1004, 1005,
91006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
101020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
112009, 2010, 2011, 2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
123007, 3008, 3009, 3010, 3011, 3012, and 3013; and tract 120400, blocks 3000, 3001,
133002, 3003, 3004, 3005, 3008, 3012, and 3013.
SB148,172,914 (b) That part of the city of Milwaukee comprising U.S. census tract 19400,
15blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
161013, 1014, 1015, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
172011, and 2012; and tract 19500, blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006,
181007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001, 2002, 2003,
192004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
202018, 2019, 2020, and 2021; and tract 19600, blocks 1004, 1005, 1010, 1011, 1012,
212000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3000,
223001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 4000, 4001, 4002, 4003, 4004, 4005,
234006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, and 4015; and tract 19700,
24blocks 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 2000, 2001,
252002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,

12016, 2017, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
23012, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012,
34013, 4014, 4015, 4016, 4017, 4018, and 4019; and tract 19800, blocks 2004, 2005,
42006, 2007, 2008, 2009, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
53010, 3011, 4007, 4008, and 4009; and tract 19900, blocks 2001, 2002, 2003, 2004,
62005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 3000, 3001, 3002, 3003, 3004, 3005,
73006, 3007, 3008, 3009, 3010, 3011, 4001, 4003, 4004, 4005, 4006, 4007, 4008, 4009,
84010, 4011, 4012, 4013, 4016, and 4020; and tract 120202, block 2005; and tract
9120400, block 4007.
SB148,173,13 10(2) Waukesha County. That part of Waukesha County consisting of that part
11of the city of New Berlin comprising U.S. census tract 201503, blocks 3005, 3006,
123007, 3008, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011,
134012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025,
145000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013,
155014, 5015, 5016, and 5017; and tract 201504, blocks 1000, 1001, 1002, 1003, 1004,
161005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
171019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
181033, 1034, 1035, 1036, 1037, 1038, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007,
192008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021,
202022, 2023, 2024, 2025, 2026, 2027, and 2028; and tract 201505, blocks 1000, 1001,
211002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 2000, 2001,
222002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
232016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029,
242030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, and 2038; and tract 201506, blocks
251005, 1006, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,

11020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1034,
21035, 1036, 1037, 1038, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009,
32010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 3000, 3001, 3002, 3003, 3004,
43005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018,
53019, 3020, 3021, 3022, 3023, and 3024; and tract 201600, blocks 1000, 1001, 1002,
61003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 2000, 2001, 2002, 2003, 2004,
72005, 2006, 2007, 2008, 2020, 2021, 2022, 2023, 2024, 2025, 3000, 3001, 3002, 3003,
83004, 3005, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3016, 3017, 3018, 3019, 3020,
93021, 3022, 3023, 3024, 3025, 3026, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007,
104008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021,
114022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4033, 4034, 4035, 4036,
124037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050,
134051, 4052, 4053, 4054, and 4055.
SB148,173,15 144.85 Eighty-fifth assembly district. All of the following territory in
15Marathon County constitutes the 85th assembly district:
SB148,173,17 16(1) The towns of Bevent, Easton, Elderon, Franzen, Norrie, Reid, Ringle,
17Wausau, and Weston.
SB148,173,18 18(2) The villages of Elderon, Hatley, and Rothschild.
SB148,173,19 19(3) The cities of Schofield and Wausau.
SB148,173,21 204.86 Eighty-sixth assembly district. All of the following territory
21constitutes the 86th assembly district:
SB148,173,23 22(1) Marathon County. That part of Marathon County consisting of all of the
23following:
SB148,173,2524 (a) The towns of Bergen, Cassel, Day, Emmet, Green Valley, Guenther,
25Knowlton, Maine, Marathon, Mosinee, Rib Mountain, Stettin, and Texas.
SB148,174,1
1(b) The villages of Brokaw, Kronenwetter, Marathon City, and Weston.
SB148,174,22 (c) The city of Mosinee.
SB148,174,3 3(2) Wood County. That part of Wood County consisting of all of the following:
SB148,174,44 (a) The towns of Auburndale and Marshfield.
SB148,174,55 (b) The villages of Auburndale and Hewitt.
SB148,174,166 (c) That part of the city of Marshfield comprising U.S. census tract 10200,
7blocks 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
82013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026,
92027, 2028, 2029, 3014, 3043, 3044, 3046, 3047, 3048, 3049, 3050, 3051, 3052, 3070,
10and 3071; and tract 10300, blocks 1009, 1022, 1023, 2000, 2024, 2025, 2026, 2027,
112028, 2030, 2031, 3000, 3001, and 3029; and tract 10400, blocks 1000, 1001, 1002,
121003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
131017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 2000,
142001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
152016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2052, 2053, 2056, 3030, 3037, and
163040.
SB148,174,18 174.87 Eighty-seventh assembly district. All of the following territory
18constitutes the 87th assembly district:
SB148,174,19 19(1) Whole counties. Rusk and Taylor.
SB148,174,20 20(2) Clark County. That part of Clark County consisting of the town of Thorp.
SB148,174,22 21(3) Marathon County. That part of Marathon County consisting of all of the
22following:
SB148,174,2323 (a) The towns of Bern, Halsey, Holton, Johnson, Rib Falls, and Rietbrock.
SB148,174,2424 (b) The village of Athens.
SB148,175,2
1(4) Sawyer County. That part of Sawyer County consisting of all of the
2following:
SB148,175,53 (a) The towns of Bass Lake, Couderay, Draper, Edgewater, Hayward, Hunter,
4Meadowbrook, Meteor, Ojibwa, Radisson, Round Lake, Sand Lake, Weirgor, and
5Winter.
SB148,175,66 (b) The villages of Couderay, Exeland, Radisson, and Winter.
SB148,175,77 (c) The city of Hayward.
SB148,175,9 84.88 Eighty-eighth assembly district. All of the following territory in
9Brown County constitutes the 88th assembly district:
SB148,175,10 10(1) The town of Glenmore.
SB148,175,17 11(2) That part of the town of Ledgeview comprising U.S. census tract 10300,
12block 5021; and tract 20702, blocks 1000, 1001, 1004, 1005, 1007, 1010, 1011, 1012,
131013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
141027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
151041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
161055, 1056, 1059, 1060, 1061, 1062, 1063, 1064, 1072, 1078, 1079, 1080, 1082, 1083,
171087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1099, and 1100.
SB148,175,18 18(3) The village of Bellevue.
SB148,176,10 19(4) That part of the city of De Pere comprising U.S. census tract 10100, blocks
201000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013,
211014, 1015, 1016, 1017, 1018, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
222009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
232023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
242037, 2038, 3003, 3004, 3005, 3007, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019,
253020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 4000, 4001,

14002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
24016, 4017, 4018, and 4019; and tract 10300, blocks 1000, 1001, 1002, 1003, 1004,
31005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 2000, 2001,
42002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015,
52016, 2017, 2018, 2019, 2020, 2021, 2022, 3003, 3004, 3005, 3006, 3007, 3008, 3009,
