WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
SB 199
BY GALLOWAY
ADOPT GOVERNMENTAL UNITS OF A MAINTENANCE PROGRAM
CONCURRENCE
AYES - 57     NAYS - 37     NOT VOTING - 2     PAIRED - 2
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BERCEAU | D |
| N | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
| N | | BEWLEY | D |
| | x | BIES | R |
Y | | | BROOKS | R |
| N | | CLARK | D |
| N | | COGGS | D |
Y | | | CRAIG | R |
| N | | CULLEN | D |
| N | | DANOU | D |
| N | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| N | | FIELDS | D |
| N | | GRIGSBY | D |
| N | | HINTZ | D |
Y | | | HONADEL | R |
| N | | HULSEY | D |
Y | | | JACQUE | R |
| N | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNILANS | R |
Y | | | KNODL | R |
|
A | N | NV | NAME | |
Y | | | KNUDSON | R |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
| N | | MASON | D |
| N | | MEYER | R |
| N | | MILROY | D |
| N | | MOLEPSKE | D |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
| N | | POCAN | D |
| N | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
| N | | RADCLIFFE | D |
| N | | RICHARDS | D |
| N | | RINGHAND | D |
| N | | RIPP | R |
|
A | N | NV | NAME | |
Y | | | RIVARD | R |
| N | | ROYS | D |
| N | | SEIDEL | D |
| | x | SEVERSON | R |
| N | | SINICKI | D |
Y | | | SPANBAUER | R |
| N | | STASKUNAS | D |
| N | | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
| N | | TOLES | D |
Y | | | TRANEL | R |
| N | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
| N | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
PAIRED AYE: WILLIAMS
PAIRED NAY: HEBL
|
VACANT DISTRICT(S): 95
|
SEQUENCE NO. 550
Friday, November 04, 2011
4:50 AM
|
/2011/related/votes/assembly/av0550
votes