WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 10
BY JORGENSEN
TIER I, TIER II AND TIER III MANFACTURERS
SUSPEND RULES TO WITHDRAW FROM COMMITTEE
AYES - 36     NAYS - 56     NOT VOTING - 6     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| | x | BIES | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
| N | | CRAIG | R |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
| N | | FARROW | R |
Y | | | FIELDS | D |
Y | | | GRIGSBY | D |
| | x | HEBL | D |
Y | | | HINTZ | D |
| N | | HONADEL | R |
Y | | | HULSEY | D |
| N | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| N | | KLENKE | R |
| N | | KNILANS | R |
|
A | N | NV | NAME | |
| N | | KNODL | R |
| | x | KNUDSON | R |
| N | | KOOYENGA | R |
| N | | KRAMER | R |
| N | | KRUG | R |
| N | | KRUSICK | D |
| N | | KUGLITSCH | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LITJENS | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
| N | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETROWSKI | R |
| N | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
| N | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
Y | | | RINGHAND | D |
|
A | N | NV | NAME | |
| N | | RIPP | R |
| N | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
| | x | SEVERSON | R |
Y | | | SINICKI | D |
| N | | SPANBAUER | R |
Y | | | STASKUNAS | D |
Y | | | STEINBRINK | D |
| N | | STEINEKE | R |
| N | | STONE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SUDER | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| N | | TIFFANY | R |
Y | | | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
| N | | VAN ROY | R |
| N | | VOS | R |
Y | | | VRUWINK | D |
| N | | WEININGER | R |
| | x | WILLIAMS | R |
| N | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| | x | ZIEGELBAUER | I |
| N | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 95
|
SEQUENCE NO. 561
Friday, November 04, 2011
6:08 AM
|
/2011/related/votes/assembly/av0561
votes