WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
SB 383
BY DARLING
LICENSURE OF ANESTHESIOLOGISTS ASSISTANTS
CONCURRENCE
AYES - 73     NAYS - 21     NOT VOTING - 5     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
Y | | | BILLINGS | D |
Y | | | BROOKS | R |
Y | | | CLARK | D |
| | x | COGGS | D |
| N | | CRAIG | R |
| | x | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
Y | | | FIELDS | D |
| | x | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HONADEL | R |
Y | | | HULSEY | D |
Y | | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
Y | | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
Y | | | KLENKE | R |
|
A | N | NV | NAME | |
Y | | | KNILANS | R |
Y | | | KNODL | R |
| N | | KNUDSON | R |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
| N | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
| N | | MEYER | R |
| | x | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
| N | | MURTHA | R |
Y | | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| N | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
|
A | N | NV | NAME | |
Y | | | RINGHAND | D |
| N | | RIPP | R |
Y | | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
Y | | | SEVERSON | R |
Y | | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
| | x | STEINBRINK | D |
Y | | | STEINEKE | R |
| N | | STONE | R |
Y | | | STRACHOTA | R |
| N | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
Y | | | TIFFANY | R |
Y | | | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 592
Tuesday, February 21, 2012
8:27 PM
|
/2011/related/votes/assembly/av0592
votes