WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 82
BY VRUWINK
WILDLIFE DAMAGE CAUSED BY COUGARS
PASSAGE
AYES - 97     NAYS - 0     NOT VOTING - 2     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
Y | | | BILLINGS | D |
Y | | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
Y | | | CRAIG | R |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | FARROW | R |
| | x | FIELDS | D |
Y | | | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HONADEL | R |
Y | | | HULSEY | D |
Y | | | JACQUE | R |
Y | | | JORGENSEN | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
Y | | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
|
A | N | NV | NAME | |
Y | | | KNILANS | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KRUSICK | D |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LITJENS | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
Y | | | MURSAU | R |
| | x | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETROWSKI | R |
Y | | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
Y | | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
|
A | N | NV | NAME | |
Y | | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
Y | | | SEVERSON | R |
Y | | | SINICKI | D |
Y | | | SPANBAUER | R |
Y | | | STASKUNAS | D |
Y | | | STEINBRINK | D |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TIFFANY | R |
Y | | | TOLES | D |
Y | | | TRANEL | R |
Y | | | TURNER | D |
Y | | | VAN ROY | R |
Y | | | VOS | R |
Y | | | VRUWINK | D |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
Y | | | ZIEGELBAUER | I |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 654
Tuesday, March 13, 2012
3:55 PM
|
/2011/related/votes/assembly/av0654
votes