WISCONSIN ASSEMBLY
2011-2012 SESSION
Speaker Fitzgerald
AB 445
BY GRIGSBY
CHILD LABOR HOURS
SUSPEND RULES TO WITHDRAW AND TAKE UP
AYES - 35     NAYS - 56     NOT VOTING - 8     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
| | x | BERCEAU | D |
Y | | | BERNARD SCHABER | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
Y | | | BILLINGS | D |
| N | | BROOKS | R |
Y | | | CLARK | D |
Y | | | COGGS | D |
| N | | CRAIG | R |
Y | | | CULLEN | D |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
| N | | FARROW | R |
| | x | FIELDS | D |
| | x | GRIGSBY | D |
Y | | | HEBL | D |
Y | | | HINTZ | D |
| N | | HONADEL | R |
Y | | | HULSEY | D |
| N | | JACQUE | R |
Y | | | JORGENSEN | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| N | | KLENKE | R |
|
A | N | NV | NAME | |
| N | | KNILANS | R |
| N | | KNODL | R |
| | x | KNUDSON | R |
| N | | KOOYENGA | R |
| N | | KRAMER | R |
| N | | KRUG | R |
Y | | | KRUSICK | D |
| N | | KUGLITSCH | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LITJENS | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
| N | | MEYER | R |
Y | | | MILROY | D |
Y | | | MOLEPSKE | D |
| N | | MURSAU | R |
| | x | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NYGREN | R |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETROWSKI | R |
| N | | PETRYK | R |
Y | | | POCAN | D |
Y | | | POPE-ROBERTS | D |
| N | | PRIDEMORE | R |
Y | | | RADCLIFFE | D |
Y | | | RICHARDS | D |
|
A | N | NV | NAME | |
Y | | | RINGHAND | D |
| N | | RIPP | R |
| N | | RIVARD | R |
Y | | | ROYS | D |
Y | | | SEIDEL | D |
| | x | SEVERSON | R |
Y | | | SINICKI | D |
| N | | SPANBAUER | R |
Y | | | STASKUNAS | D |
| | x | STEINBRINK | D |
| N | | STEINEKE | R |
| N | | STONE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SUDER | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| | x | TIFFANY | R |
Y | | | TOLES | D |
| N | | TRANEL | R |
Y | | | TURNER | D |
| N | | VAN ROY | R |
| N | | VOS | R |
Y | | | VRUWINK | D |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
| N | | WYNN | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | ZIEGELBAUER | I |
| N | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 750
Friday, March 16, 2012
3:59 AM
|
/2011/related/votes/assembly/av0750
votes