WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
SB 1
BY TIFFANY
IRON MINING REGULATIONS, ACTIVITES AND PROCEDURES
TABLE AMENDMENT
AA 8 OFFERED BY CLARK
AYES - 59     NAYS - 39     NOT VOTING - 0     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BARNES | D |
| N | | BERCEAU | D |
| N | | BERNARD SCH. | D |
Y | | | BERNIER | R |
| N | | BEWLEY | D |
Y | | | BIES | R |
| N | | BILLINGS | D |
Y | | | BORN | R |
Y | | | BROOKS | R |
| N | | CLARK | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
| N | | DANOU | D |
| N | | DOYLE | D |
Y | | | ENDSLEY | R |
| N | | GENRICH | D |
| N | | GOYKE | D |
| N | | HEBL | D |
| N | | HESSELBEIN | D |
| N | | HINTZ | D |
Y | | | HONADEL | R |
| N | | HULSEY | D |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
| N | | JOHNSON | D |
| N | | JORGENSEN | D |
| N | | KAHL | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
|
A | N | NV | NAME | |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
| N | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
| N | | MASON | D |
| N | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NYGREN | R |
| N | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETRYK | R |
| N | | POPE | D |
Y | | | PRIDEMORE | R |
| N | | RICHARDS | D |
|
A | N | NV | NAME | |
| N | | RIEMER | D |
| N | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | SANFELIPPO | R |
| N | | SARGENT | D |
Y | | | SCHRAA | R |
Y | | | SEVERSON | R |
| N | | SHANKLAND | D |
| N | | SINICKI | D |
| N | | SMITH | D |
Y | | | SPIROS | R |
Y | | | STEINEKE | R |
Y | | | STONE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SUDER | R |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
| N | | VRUWINK | D |
| N | | WACHS | D |
Y | | | WEATHERSTON | R |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
| N | | WRIGHT | D |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 98
|
SEQUENCE NO. 36
Thursday, March 07, 2013
12:31 PM
|
/2013/related/votes/assembly/av0036
votes