WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
AB 454
BY PETERSEN
PRIMARY CARE AND PSYCHIATRY SHORTAGE GRANT PROGRAM
PASSAGE
AYES - 93     NAYS - 0     NOT VOTING - 1     PAIRED - 2
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCH. | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
Y | | | BILLINGS | D |
Y | | | BORN | R |
Y | | | BROOKS | R |
Y | | | CLARK | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
Y | | | HEBL | D |
Y | | | HESSELBEIN | D |
Y | | | HINTZ | D |
Y | | | HULSEY | D |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
|
A | N | NV | NAME | |
Y | | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNODL | R |
Y | | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
| | x | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NYGREN | R |
Y | | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETRYK | R |
Y | | | POPE | D |
Y | | | PRIDEMORE | R |
Y | | | RICHARDS | D |
Y | | | RIEMER | D |
Y | | | RINGHAND | D |
|
A | N | NV | NAME | |
Y | | | RIPP | R |
Y | | | SANFELIPPO | R |
Y | | | SARGENT | D |
Y | | | SCHRAA | R |
Y | | | SEVERSON | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
Y | | | SMITH | D |
Y | | | SPIROS | R |
Y | | | STEINEKE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VRUWINK | D |
Y | | | WACHS | D |
Y | | | WEATHERSTON | R |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WRIGHT | D |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
PAIRED AYE: MURTHA
PAIRED NAY: KNUDSON
|
VACANT DISTRICT(S): 21, 69, 82
|
SEQUENCE NO. 181
Tuesday, November 12, 2013
3:11 PM
|
/2013/related/votes/assembly/av0181
votes