WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
SB 278
BY TIFFANY
PUBLIC ACCESS TO MANAGED FOREST LAND
TABLE AMENDMENT
AA 12 OFFERED BY VRUWINK
AYES - 57     NAYS - 36     NOT VOTING - 3     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BARNES | D |
| N | | BERCEAU | D |
| N | | BERNARD SCH. | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
| N | | BILLINGS | D |
Y | | | BORN | R |
Y | | | BROOKS | R |
| N | | CLARK | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
| N | | DANOU | D |
| N | | DOYLE | D |
Y | | | ENDSLEY | R |
| N | | GENRICH | D |
| N | | GOYKE | D |
| N | | HEBL | D |
| N | | HESSELBEIN | D |
| N | | HINTZ | D |
| N | | HULSEY | D |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
| N | | JOHNSON | D |
| N | | JORGENSEN | D |
| N | | KAHL | D |
Y | | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
|
A | N | NV | NAME | |
| N | | KESSLER | D |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KLENKE | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
| N | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KRAMER | R |
Y | | | KRUG | R |
| | x | KUGLITSCH | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
| | x | LOUDENBECK | R |
Y | | | MARKLEIN | R |
| N | | MASON | D |
| N | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
| | x | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NYGREN | R |
| N | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETRYK | R |
| N | | POPE | D |
Y | | | PRIDEMORE | R |
| N | | RICHARDS | D |
|
A | N | NV | NAME | |
| N | | RIEMER | D |
| N | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | SANFELIPPO | R |
| N | | SARGENT | D |
Y | | | SCHRAA | R |
Y | | | SEVERSON | R |
| N | | SHANKLAND | D |
Y | | | SINICKI | D |
| N | | SMITH | D |
Y | | | SPIROS | R |
Y | | | STEINEKE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
| N | | VRUWINK | D |
| N | | WACHS | D |
Y | | | WEATHERSTON | R |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
| N | | WRIGHT | D |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: KRAMER
|
|
VACANT DISTRICT(S): 21, 69, 82
|
SEQUENCE NO. 223
Thursday, November 14, 2013
9:31 PM
|
/2013/related/votes/assembly/av0223
votes