WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
AB 686
BY MASON
MINIMUM WAGE
SUSPEND RULES TO WITHDRAW AND TAKE UP
AYES - 36     NAYS - 60     NOT VOTING - 3     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCH. | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
Y | | | BILLINGS | D |
| N | | BORN | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
| N | | CRAIG | R |
| N | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
Y | | | HEBL | D |
Y | | | HESSELBEIN | D |
Y | | | HINTZ | D |
Y | | | HULSEY | D |
| N | | HUTTON | R |
| N | | JACQUE | R |
| N | | JAGLER | R |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
|
A | N | NV | NAME | |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| | x | KLENKE | R |
| N | | KNODL | R |
| N | | KNUDSON | R |
Y | | | KOLSTE | D |
| N | | KOOYENGA | R |
| | x | KRAMER | R |
| N | | KRUG | R |
| N | | KUGLITSCH | R |
| N | | KULP | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MILROY | D |
| N | | MURPHY | R |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NEYLON | R |
| N | | NYGREN | R |
Y | | | OHNSTAD | D |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETRYK | R |
Y | | | POPE | D |
| N | | PRIDEMORE | R |
|
A | N | NV | NAME | |
Y | | | RICHARDS | D |
| | x | RIEMER | D |
Y | | | RINGHAND | D |
| N | | RIPP | R |
| N | | RODRIGUEZ | R |
| N | | SANFELIPPO | R |
Y | | | SARGENT | D |
| N | | SCHRAA | R |
| N | | SEVERSON | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
| N | | SKOWRONSKI | R |
| N | | SMITH | D |
| N | | SPIROS | R |
| N | | STEINEKE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SWEARINGEN | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| N | | TITTL | R |
| N | | TRANEL | R |
| N | | VRUWINK | D |
Y | | | WACHS | D |
| N | | WEATHERSTON | R |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
Y | | | WRIGHT | D |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 383
Tuesday, March 18, 2014
6:05 PM
|
/2013/related/votes/assembly/av0383
votes