WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
SB 300
BY DARLING
COINSURANCE FOR ORAL CHEMOTHERAPY
CONCURRENCE
AYES - 75     NAYS - 18     NOT VOTING - 4     PAIRED - 2
|
A | N | NV | NAME | |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
| N | | BERCEAU | D |
| N | | BERNARD SCH. | D |
Y | | | BERNIER | R |
Y | | | BEWLEY | D |
Y | | | BIES | R |
| N | | BILLINGS | D |
Y | | | BORN | R |
Y | | | BROOKS | R |
Y | | | CLARK | D |
| N | | CRAIG | R |
Y | | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
Y | | | ENDSLEY | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
| N | | HEBL | D |
Y | | | HINTZ | D |
Y | | | HULSEY | D |
| N | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
| N | | JOHNSON | D |
| N | | JORGENSEN | D |
Y | | | KAHL | D |
| N | | KAPENGA | R |
Y | | | KAUFERT | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
|
A | N | NV | NAME | |
Y | | | KESTELL | R |
Y | | | KLEEFISCH | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOLSTE | D |
| | x | KOOYENGA | R |
| | x | KRAMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | KULP | R |
Y | | | LARSON | R |
Y | | | LEMAHIEU | R |
Y | | | LOUDENBECK | R |
Y | | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NASS | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NYGREN | R |
Y | | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
| N | | PASCH | D |
Y | | | PETERSEN | R |
Y | | | PETRYK | R |
| N | | POPE | D |
Y | | | PRIDEMORE | R |
Y | | | RICHARDS | D |
| | x | RIEMER | D |
|
A | N | NV | NAME | |
Y | | | RINGHAND | D |
Y | | | RIPP | R |
Y | | | RODRIGUEZ | R |
| N | | SANFELIPPO | R |
| N | | SARGENT | D |
Y | | | SCHRAA | R |
| N | | SEVERSON | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
Y | | | SKOWRONSKI | R |
Y | | | SMITH | D |
Y | | | SPIROS | R |
Y | | | STEINEKE | R |
Y | | | STRACHOTA | R |
Y | | | STROEBEL | R |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VRUWINK | D |
Y | | | WACHS | D |
| | x | WEATHERSTON | R |
Y | | | WEININGER | R |
Y | | | WILLIAMS | R |
Y | | | WRIGHT | D |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
PAIRED AYE: KLENKE
PAIRED NAY: HESSELBEIN
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 418
Friday, March 21, 2014
1:28 AM
|
/2013/related/votes/assembly/av0418
votes