WISCONSIN ASSEMBLY
2013-2014 SESSION
Speaker Vos
AB 834
BY CLARK
SPARSITY AID
SUSPEND RULES TO WITHDRAW AND TAKE UP
AYES - 37     NAYS - 54     NOT VOTING - 8     PAIRED - 0
|
A | N | NV | NAME | |
| N | | AUGUST | R |
| N | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
Y | | | BERNARD SCH. | D |
| N | | BERNIER | R |
Y | | | BEWLEY | D |
| N | | BIES | R |
Y | | | BILLINGS | D |
| N | | BORN | R |
| N | | BROOKS | R |
Y | | | CLARK | D |
| N | | CRAIG | R |
| N | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| N | | ENDSLEY | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
Y | | | HEBL | D |
| | x | HESSELBEIN | D |
Y | | | HINTZ | D |
Y | | | HULSEY | D |
| N | | HUTTON | R |
| N | | JACQUE | R |
| N | | JAGLER | R |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
| N | | KAPENGA | R |
| N | | KAUFERT | R |
| N | | KERKMAN | R |
|
A | N | NV | NAME | |
Y | | | KESSLER | D |
| N | | KESTELL | R |
| N | | KLEEFISCH | R |
| | x | KLENKE | R |
| N | | KNODL | R |
| N | | KNUDSON | R |
Y | | | KOLSTE | D |
| | x | KOOYENGA | R |
| | x | KRAMER | R |
| N | | KRUG | R |
| N | | KUGLITSCH | R |
| N | | KULP | R |
| N | | LARSON | R |
| N | | LEMAHIEU | R |
| N | | LOUDENBECK | R |
| N | | MARKLEIN | R |
Y | | | MASON | D |
Y | | | MILROY | D |
| N | | MURPHY | R |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NASS | R |
| N | | NERISON | R |
| N | | NEYLON | R |
| N | | NYGREN | R |
Y | | | OHNSTAD | D |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
Y | | | PASCH | D |
| N | | PETERSEN | R |
| N | | PETRYK | R |
Y | | | POPE | D |
| N | | PRIDEMORE | R |
|
A | N | NV | NAME | |
Y | | | RICHARDS | D |
| | x | RIEMER | D |
Y | | | RINGHAND | D |
| N | | RIPP | R |
| N | | RODRIGUEZ | R |
| N | | SANFELIPPO | R |
Y | | | SARGENT | D |
| N | | SCHRAA | R |
| | x | SEVERSON | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
| N | | SKOWRONSKI | R |
Y | | | SMITH | D |
| | x | SPIROS | R |
| N | | STEINEKE | R |
| N | | STRACHOTA | R |
| N | | STROEBEL | R |
| N | | SWEARINGEN | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| N | | TITTL | R |
| N | | TRANEL | R |
Y | | | VRUWINK | D |
Y | | | WACHS | D |
| | x | WEATHERSTON | R |
| N | | WEININGER | R |
| N | | WILLIAMS | R |
Y | | | WRIGHT | D |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 425
Friday, March 21, 2014
2:41 AM
|
/2013/related/votes/assembly/av0425
votes