WISCONSIN ASSEMBLY
JULY 2015 EXTRAORDINARY SESSION
Speaker Vos
SB 21
BY COMMITTEE
2015-17 EXECUTIVE BUDGET
TABLE AMENDMENT
AA 31 OFFERED BY BARCA
AYES - 63     NAYS - 35     NOT VOTING - 1     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | ALLEN | R |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
| N | | BARCA | D |
| N | | BARNES | D |
| N | | BERCEAU | D |
Y | | | BERNIER | R |
| N | | BILLINGS | D |
Y | | | BORN | R |
| N | | BOWEN | D |
Y | | | BRANDTJEN | R |
Y | | | BROOKS, E. | R |
Y | | | BROOKS, R. | R |
| N | | BROSTOFF | D |
| N | | CONSIDINE | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
| | x | DANOU | D |
| N | | DOYLE | D |
Y | | | EDMING | R |
Y | | | GANNON | R |
| N | | GENRICH | D |
| N | | GOYKE | D |
Y | | | HEATON | R |
| N | | HEBL | D |
| N | | HESSELBEIN | D |
| N | | HINTZ | D |
Y | | | HORLACHER | R |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
Y | | | JARCHOW | R |
| N | | JOHNSON | D |
|
A | N | NV | NAME | |
| N | | JORGENSEN | D |
| N | | KAHL | D |
Y | | | KAPENGA | R |
Y | | | KATSMA | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KITCHENS | R |
Y | | | KLEEFISCH | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
| N | | KOLSTE | D |
Y | | | KOOYENGA | R |
Y | | | KREMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | KULP | R |
Y | | | LARSON | R |
Y | | | LOUDENBECK | R |
Y | | | MACCO | R |
| N | | MASON | D |
| N | | MEYERS | D |
| N | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NOVAK | R |
Y | | | NYGREN | R |
| N | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PETERSEN | R |
|
A | N | NV | NAME | |
Y | | | PETRYK | R |
| N | | POPE | D |
Y | | | QUINN | R |
| N | | RIEMER | D |
Y | | | RIPP | R |
Y | | | RODRIGUEZ | R |
Y | | | ROHRKASTE | R |
Y | | | SANFELIPPO | R |
| N | | SARGENT | D |
Y | | | SCHRAA | R |
| N | | SHANKLAND | D |
| N | | SINICKI | D |
Y | | | SKOWRONSKI | R |
Y | | | SPIROS | R |
| N | | SPREITZER | D |
Y | | | STEFFEN | R |
Y | | | STEINEKE | R |
| N | | STUCK | D |
| N | | SUBECK | D |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
| N | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VANDER MEER | R |
Y | | | VORPAGEL | R |
| N | | WACHS | D |
Y | | | WEATHERSTON | R |
| N | | YOUNG | D |
| N | | ZAMARRIPA | D |
| N | | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 109
Wednesday, July 08, 2015
10:40 PM
|
/2015/related/votes/assembly/av0109
votes