WISCONSIN ASSEMBLY
NOVEMBER 2015 EXTRAORDINARY SESSION
Speaker Vos
AB 362
BY BROOKS, R.
MULTIPLE COUNTY HEALTH DEPARTMENTS
RECONSIDERATION OF CONCURRENCE TO SA1
AYES - 34     NAYS - 59     NOT VOTING - 6     PAIRED - 0
|
A | N | NV | NAME | |
| | x | ALLEN | R |
| N | | AUGUST | R |
| | x | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
| N | | BERNIER | R |
Y | | | BILLINGS | D |
| N | | BORN | R |
Y | | | BOWEN | D |
| N | | BRANDTJEN | R |
| N | | BROOKS, E. | R |
| N | | BROOKS, R. | R |
Y | | | BROSTOFF | D |
Y | | | CONSIDINE | D |
| N | | CRAIG | R |
| N | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
| | x | DUCHOW | R |
| N | | EDMING | R |
| N | | GANNON | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
| N | | HEATON | R |
Y | | | HEBL | D |
Y | | | HESSELBEIN | D |
Y | | | HINTZ | D |
| N | | HORLACHER | R |
| N | | HUTTON | R |
| N | | JACQUE | R |
| N | | JAGLER | R |
| N | | JARCHOW | R |
|
A | N | NV | NAME | |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
| N | | KATSMA | R |
| N | | KERKMAN | R |
Y | | | KESSLER | D |
| N | | KITCHENS | R |
| N | | KLEEFISCH | R |
| N | | KNODL | R |
| N | | KNUDSON | R |
Y | | | KOLSTE | D |
| N | | KOOYENGA | R |
| N | | KREMER | R |
| N | | KRUG | R |
| N | | KUGLITSCH | R |
| N | | KULP | R |
| N | | LARSON | R |
| N | | LOUDENBECK | R |
| N | | MACCO | R |
| | x | MASON | D |
Y | | | MEYERS | D |
Y | | | MILROY | D |
| N | | MURPHY | R |
| N | | MURSAU | R |
| N | | MURTHA | R |
| N | | NERISON | R |
| N | | NEYLON | R |
| N | | NOVAK | R |
| N | | NYGREN | R |
Y | | | OHNSTAD | D |
| N | | OTT, A. | R |
| N | | OTT, J. | R |
| N | | PETERSEN | R |
|
A | N | NV | NAME | |
| N | | PETRYK | R |
Y | | | POPE | D |
| | x | QUINN | R |
Y | | | RIEMER | D |
| N | | RIPP | R |
| N | | RODRIGUEZ | R |
| N | | ROHRKASTE | R |
| N | | SANFELIPPO | R |
Y | | | SARGENT | D |
| N | | SCHRAA | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
| N | | SKOWRONSKI | R |
| N | | SPIROS | R |
Y | | | SPREITZER | D |
| N | | STEFFEN | R |
| N | | STEINEKE | R |
Y | | | STUCK | D |
| | x | SUBECK | D |
| N | | SWEARINGEN | R |
| N | | TAUCHEN | R |
Y | | | TAYLOR | D |
| N | | THIESFELDT | R |
| N | | TITTL | R |
| N | | TRANEL | R |
| N | | VANDER MEER | R |
| N | | VORPAGEL | R |
Y | | | WACHS | D |
| N | | WEATHERSTON | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
Y | | | ZEPNICK | D |
| N | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 203
Monday, November 16, 2015
1:23 PM
|
/2015/related/votes/assembly/av0203
votes