WISCONSIN ASSEMBLY
2015-2016 SESSION
Speaker Vos
AB 35
BY KRUG
ALERTS FOR HIT-AND-RUN INCIDENTS
PASSAGE
AYES - 86     NAYS - 6     NOT VOTING - 7     PAIRED - 0
|
A | N | NV | NAME | |
Y | | | ALLEN | R |
Y | | | AUGUST | R |
Y | | | BALLWEG | R |
Y | | | BARCA | D |
Y | | | BARNES | D |
Y | | | BERCEAU | D |
Y | | | BERNIER | R |
Y | | | BILLINGS | D |
| N | | BORN | R |
| | x | BOWEN | D |
| N | | BRANDTJEN | R |
Y | | | BROOKS, E. | R |
Y | | | BROOKS, R. | R |
Y | | | BROSTOFF | D |
| | x | CONSIDINE | D |
Y | | | CRAIG | R |
Y | | | CZAJA | R |
Y | | | DANOU | D |
Y | | | DOYLE | D |
Y | | | DUCHOW | R |
Y | | | EDMING | R |
| | x | GANNON | R |
Y | | | GENRICH | D |
Y | | | GOYKE | D |
| N | | HEATON | R |
Y | | | HEBL | D |
Y | | | HESSELBEIN | D |
Y | | | HINTZ | D |
Y | | | HORLACHER | R |
Y | | | HUTTON | R |
Y | | | JACQUE | R |
Y | | | JAGLER | R |
Y | | | JARCHOW | R |
|
A | N | NV | NAME | |
Y | | | JOHNSON | D |
Y | | | JORGENSEN | D |
Y | | | KAHL | D |
Y | | | KATSMA | R |
Y | | | KERKMAN | R |
| N | | KESSLER | D |
Y | | | KITCHENS | R |
Y | | | KLEEFISCH | R |
Y | | | KNODL | R |
Y | | | KNUDSON | R |
Y | | | KOLSTE | D |
| | x | KOOYENGA | R |
| N | | KREMER | R |
Y | | | KRUG | R |
Y | | | KUGLITSCH | R |
Y | | | KULP | R |
Y | | | LARSON | R |
| N | | LOUDENBECK | R |
Y | | | MACCO | R |
| | x | MASON | D |
Y | | | MEYERS | D |
Y | | | MILROY | D |
Y | | | MURPHY | R |
Y | | | MURSAU | R |
Y | | | MURTHA | R |
Y | | | NERISON | R |
Y | | | NEYLON | R |
Y | | | NOVAK | R |
Y | | | NYGREN | R |
Y | | | OHNSTAD | D |
Y | | | OTT, A. | R |
Y | | | OTT, J. | R |
Y | | | PETERSEN | R |
|
A | N | NV | NAME | |
Y | | | PETRYK | R |
Y | | | POPE | D |
Y | | | QUINN | R |
| | x | RIEMER | D |
Y | | | RIPP | R |
Y | | | RODRIGUEZ | R |
Y | | | ROHRKASTE | R |
Y | | | SANFELIPPO | R |
Y | | | SARGENT | D |
Y | | | SCHRAA | R |
Y | | | SHANKLAND | D |
Y | | | SINICKI | D |
Y | | | SKOWRONSKI | R |
Y | | | SPIROS | R |
Y | | | SPREITZER | D |
Y | | | STEFFEN | R |
Y | | | STEINEKE | R |
Y | | | STUCK | D |
Y | | | SUBECK | D |
Y | | | SWEARINGEN | R |
Y | | | TAUCHEN | R |
Y | | | TAYLOR | D |
Y | | | THIESFELDT | R |
Y | | | TITTL | R |
Y | | | TRANEL | R |
Y | | | VANDER MEER | R |
Y | | | VORPAGEL | R |
Y | | | WACHS | D |
Y | | | WEATHERSTON | R |
Y | | | YOUNG | D |
Y | | | ZAMARRIPA | D |
| | x | ZEPNICK | D |
Y | | | SPEAKER | R |
|
IN CHAIR: AUGUST
|
|
NO VACANT DISTRICTS
|
SEQUENCE NO. 381
Thursday, February 18, 2016
12:15 PM
|
/2015/related/votes/assembly/av0381
votes