Date |
Action |
Journal |
12/17/2001 | Received by Legislative Council. | |
1/16/2002 | Report sent to Agency. | |
12/17/2001 | Received by Legislative Council. | |
1/16/2002 | Report sent to Agency. | |
Date / House |
Action |
Journal |
6/11/2002 Asm. | Report received from Agency | 874 |
6/18/2002 Asm. | Referred to committee on Health | 874 |
7/18/2002 Asm. | No action taken. | |
6/11/2002 Asm. | Report received from Agency | 874 |
6/18/2002 Asm. | Referred to committee on Health | 874 |
7/18/2002 Asm. | No action taken. | |
7/18/2002 Asm. | No action taken. | |
Date / House |
Action |
Journal |
6/11/2002 Sen. | Report received from Agency | 743 |
6/12/2002 Sen. | Referred to committee on Human Services and Aging | 743 |
7/15/2002 Sen. | No action taken | 772 |
11/10/2004 Sen. | Effective date 2-1-2003 | 881 |
6/11/2002 Sen. | Report received from Agency | 743 |
6/12/2002 Sen. | Referred to committee on Human Services and Aging | 743 |
7/15/2002 Sen. | No action taken | 772 |