| Date |
Action |
Journal |
| 2/15/2002 | Received by Legislative Council. | |
| 3/14/2002 | Report sent to Agency. | |
| 2/15/2002 | Received by Legislative Council. | |
| 3/14/2002 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 6/27/2002 Asm. | Report received from Agency | 891 |
| 7/8/2002 Asm. | Referred to committee on Health | 891 |
| 8/6/2002 Asm. | Meeting with Agency requested. | |
| 9/6/2002 Asm. | Modifications received. | |
| 9/20/2002 Asm. | Modifications received. | |
| 10/4/2002 Asm. | Modifications received. | |
| 10/18/2002 Asm. | Modifications received. | |
| 11/1/2002 Asm. | No action taken. | |
| 6/27/2002 Asm. | Report received from Agency | 891 |
| 7/8/2002 Asm. | Referred to committee on Health | 891 |
| 8/6/2002 Asm. | Meeting with Agency requested. | |
| 9/6/2002 Asm. | Modifications received. | |
| 9/20/2002 Asm. | Modifications received. | |
| 10/4/2002 Asm. | Modifications received. | |
| 10/18/2002 Asm. | Modifications received. | |
| 11/1/2002 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 6/27/2002 Sen. | Report received from Agency | 763 |
| 7/3/2002 Sen. | Referred to committee on Human Services and Aging | 763 |
| 10/4/2002 Sen. | Modifications received. | |
| 11/1/2002 Sen. | No action taken | 826 |
| 1/10/2003 Sen. | Effective date 1-1-2003 | 19 |
| 6/27/2002 Sen. | Report received from Agency. | |
| 7/3/2002 Sen. | Referred to committee on Human Services and Aging. | |
| 10/4/2002 Sen. | Modifications received. | |
| 11/1/2002 Sen. | No action taken | 826 |