| Date |
Action |
Journal |
| 4/8/2002 | Received by Legislative Council. | |
| 5/6/2002 | Report sent to Agency. | |
| 4/8/2002 | Received by Legislative Council. | |
| 5/6/2002 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 8/28/2002 Asm. | Report received from Agency | 18 |
| 9/5/2002 Asm. | Referred to committee on Natural Resources | 925 |
| 9/25/2002 Asm. | Public hearing scheduled. | |
| 10/9/2002 Asm. | Public hearing held. | |
| 10/9/2002 Asm. | Executive session held. | |
| 10/9/2002 Asm. | Modifications requested, Ayes 9, Noes 1. | |
| 1/6/2003 Asm. | Continued from the 2001 session pursuant to s.227.19 (4)(b)6 of the Wisconsin Statutes.. | |
| 1/15/2003 Asm. | Referred to committee on Natural Resources | 18 |
| 6/30/2004 Asm. | Modifications received. | |
| 7/15/2004 Asm. | No action taken. | |
| 8/28/2002 Asm. | Report received from Agency | 925 |
| 9/5/2002 Asm. | Referred to committee on Natural Resources | 925 |
| 9/25/2002 Asm. | Public hearing scheduled. | |
| 10/9/2002 Asm. | Public hearing held. | |
| Date / House |
Action |
Journal |
| 8/28/2002 Sen. | Report received from Agency | 789 |
| 8/28/2002 Sen. | Referred to committee on Environmental Resources | 789 |
| 10/28/2002 Sen. | No action taken | 810 |
| 10/6/2004 Sen. | Effective date 10-1-2004 | 869 |
| 8/28/2002 Sen. | Report received from Agency | 789 |
| 8/28/2002 Sen. | Referred to committee on Environmental Resources | 789 |
| 10/28/2002 Sen. | No action taken | 810 |