| Date |
Action |
Journal |
| 5/17/2004 | Received by Legislative Council. | |
| 6/9/2004 | Report sent to Agency. | |
| 5/17/2004 | Received by Legislative Council. | |
| 6/9/2004 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 8/17/2004 Asm. | Report received from Agency | 978 |
| 8/23/2004 Asm. | Referred to committee on Tourism | 978 |
| 9/21/2004 Asm. | Meeting with Agency requested. | |
| 10/18/2004 Asm. | Modifications received. | |
| 11/1/2004 Asm. | No action taken. | |
| 8/17/2004 Asm. | Report received from Agency | 978 |
| 8/23/2004 Asm. | Referred to committee on Tourism | 978 |
| 9/21/2004 Asm. | Meeting with Agency requested. | |
| 10/18/2004 Asm. | Modifications received. | |
| 11/1/2004 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 8/17/2004 Sen. | Report received from Agency | 848 |
| 8/18/2004 Sen. | Referred to committee on Economic Development, Job Creation and Housing | 848 |
| 9/18/2004 Sen. | No action taken | 863 |
| 2/1/2005 Sen. | Effective date 2-1-2005 | 61 |
| 8/17/2004 Sen. | Report received from Agency | 848 |
| 8/18/2004 Sen. | Referred to committee on Economic Development, Job Creation and Housing | 848 |
| 9/18/2004 Sen. | No action taken | 863 |