| Date |
Action |
Journal |
| 9/14/2004 | Received by Legislative Council. | |
| 10/11/2004 | Report sent to Agency. | |
| 9/14/2004 | Received by Legislative Council. | |
| 10/11/2004 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 1/4/2005 Asm. | Report received from Agency | 25 |
| 1/11/2005 Asm. | Referred to committee on Transportation | 25 |
| 2/10/2005 Asm. | Public hearing held. | |
| 2/10/2005 Asm. | Executive session held. | |
| 4/13/2005 Asm. | Modifications received. | |
| 4/27/2005 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 1/4/2005 Sen. | Report received from Agency | 20 |
| 1/5/2005 Sen. | Referred to committee on Natural Resources and Transportation | 20 |
| 2/2/2005 Sen. | Public hearing scheduled. | |
| 2/10/2005 Sen. | Public hearing held. | |
| 4/13/2005 Sen. | Modifications received. | |
| 4/26/2005 Sen. | No action taken | 188 |
| 7/1/2005 Sen. | Effective date 7-1-2005 | 298 |