| Date |
Action |
Journal |
| 12/6/2005 | Received by Legislative Council. | |
| 1/4/2006 | Report sent to Agency. | |
| 12/6/2005 | Received by Legislative Council. | |
| 1/4/2006 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 8/16/2006 Asm. | Report received from Agency | 1186 |
| 8/17/2006 Asm. | Referred to committee on Natural Resources | 1186 |
| 8/21/2006 Asm. | Public hearing scheduled. | |
| 9/14/2006 Asm. | Public hearing held. | |
| 10/18/2006 Asm. | No action taken. | |
| 8/16/2006 Asm. | Report received from Agency | 1186 |
| 8/17/2006 Asm. | Referred to committee on Natural Resources | 1186 |
| 8/21/2006 Asm. | Public hearing scheduled. | |
| 9/14/2006 Asm. | Public hearing held. | |
| 10/18/2006 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 8/16/2006 Sen. | Report received from Agency | 911 |
| 8/18/2006 Sen. | Referred to committee on Housing and Financial Institutions | 911 |
| 9/18/2006 Sen. | No action taken | 924 |
| 1/12/2007 Sen. | Effective date 4-1-2007 | 37 |
| 8/16/2006 Sen. | Report received from Agency | 911 |
| 8/18/2006 Sen. | Referred to committee on Housing and Financial Institutions | 911 |
| 9/18/2006 Sen. | No action taken | 924 |