| Date |
Action |
Journal |
| 4/11/2006 | Received by Legislative Council. | |
| 5/8/2006 | Report sent to Agency. | |
| 4/11/2006 | Received by Legislative Council. | |
| 5/8/2006 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 8/29/2006 Asm. | Report received from Agency | 1188 |
| 9/11/2006 Asm. | Referred to committee on Natural Resources | 1188 |
| 10/6/2006 Asm. | Public hearing scheduled. | |
| 10/18/2006 Asm. | Public hearing held. | |
| 11/13/2006 Asm. | No action taken. | |
| 8/29/2006 Asm. | Report received from Agency | 1188 |
| 9/11/2006 Asm. | Referred to committee on Natural Resources | 1188 |
| 10/6/2006 Asm. | Public hearing scheduled. | |
| 10/18/2006 Asm. | Public hearing held. | |
| 11/13/2006 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 8/29/2006 Sen. | Report received from Agency | 914 |
| 8/29/2006 Sen. | Referred to committee on Natural Resources and Transportation | 914 |
| 9/29/2006 Sen. | No action taken | 927 |
| 2/1/2007 Sen. | Effective date 2-1-2007 | 67 |
| 8/29/2006 Sen. | Report received from Agency | 914 |
| 8/29/2006 Sen. | Referred to committee on Natural Resources and Transportation | 914 |
| 9/29/2006 Sen. | No action taken | 927 |