| Date |
Action |
Journal |
| 11/11/1998 | Received by Legislative Council. | |
| 12/10/1998 | Report sent to Agency. | |
| 11/11/1998 | Received by Legislative Council. | |
| 12/10/1998 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 8/31/1999 Asm. | Report received from Agency | 307 |
| 9/2/1999 Asm. | Referred to committee on Health | 307 |
| 9/7/1999 Asm. | Public hearing scheduled. | |
| 9/14/1999 Asm. | Public hearing held. | |
| 10/1/1999 Asm. | Modifications received. | |
| 10/19/1999 Asm. | Modifications received. | |
| 11/3/1999 Asm. | Modifications received. | |
| 11/17/1999 Asm. | Modifications received. | |
| 12/3/1999 Asm. | Modifications received. | |
| 12/17/1999 Asm. | Modifications received. | |
| 1/5/2000 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 8/31/1999 Sen. | Report received from Agency | 251 |
| 9/2/1999 Sen. | Referred to committee on Health, Utilities, Veterans and Military Affairs | 251 |
| 10/13/1999 Sen. | Public hearing held. | |
| 10/20/1999 Sen. | Executive session held. | |
| 10/20/1999 Sen. | Modifications requested, 7, Noes 0. | |
| 12/17/1999 Sen. | Modifications received. | |
| 1/4/2000 Sen. | No action taken | 380 |
| 3/1/2000 Sen. | Effective date 3-1-2000 | 456 |