Date |
Action |
Journal |
11/8/2000 | Received by Legislative Council. | |
12/7/2000 | Report sent to Agency. | |
11/8/2000 | Received by Legislative Council. | |
12/7/2000 | Report sent to Agency. | |
Date / House |
Action |
Journal |
7/18/2001 Asm. | Report received from Agency | 367 |
7/19/2001 Asm. | Referred to committee on Environment | 367 |
8/14/2001 Asm. | Public hearing held. | |
8/14/2001 Asm. | Executive session held. | |
8/14/2001 Asm. | Modifications requested, Ayes 7, Noes 0. | |
10/1/2001 Asm. | Modifications received. | |
10/11/2001 Asm. | Executive session held. | |
10/15/2001 Asm. | Report objection in part (entire NR 350.04) recommended by coimmittee on Environment, Ayes 6, Noes 4 | 431 |
10/15/2001 Asm. | Referred to joint committee for review of Administrative Rules | 431 |
11/14/2001 Asm. | Public hearing held. | |
11/14/2001 Asm. | Executive session held. | |
12/3/2001 Asm. | Report nonconcurrence in objection of Assembly committee on Environment, Ayes 7, Noes 3 | 553 |
Date / House |
Action |
Journal |
7/18/2001 Sen. | Report received from Agency | 261 |
7/19/2001 Sen. | Referred to committee on Environmental Resources | 261 |
8/30/2001 Sen. | Executive session held. | |
8/30/2001 Sen. | Modifications requested, Ayes 5, Noes 0. | |
10/1/2001 Sen. | Modifications received. | |
10/9/2001 Sen. | Report objection recommended, Ayes 5, Noes 0 | 399 |
10/10/2001 Sen. | Referred to joint committee for review of Administrative Rules | 399 |
11/14/2001 Sen. | Public hearing held. | |
11/14/2001 Sen. | Executive session held. | |
11/14/2001 Sen. | Report concurrence in objection. | |
11/14/2001 Sen. | Report concurrence in objection, Ayes 7, Noes 3 | 805 |
1/31/2002 Sen. | Effective date 2-1-2002 | 544 |