Date |
Action |
Journal |
5/2/2002 | Received by Legislative Council. | |
5/29/2002 | Report sent to Agency. | |
5/2/2002 | Received by Legislative Council. | |
5/29/2002 | Report sent to Agency. | |
Date / House |
Action |
Journal |
8/28/2002 Asm. | Report received from Agency | 925 |
9/5/2002 Asm. | Referred to committee on Environment | 925 |
10/2/2002 Asm. | Public hearing scheduled. | |
10/22/2002 Asm. | Public hearing held. | |
11/4/2002 Asm. | No action taken. | |
8/28/2002 Asm. | Report received from Agency | 925 |
9/5/2002 Asm. | Referred to committee on Environment | 925 |
10/2/2002 Asm. | Public hearing scheduled. | |
10/22/2002 Asm. | Public hearing held. | |
11/4/2002 Asm. | No action taken. | |
Date / House |
Action |
Journal |
8/28/2002 Sen. | Report received from Agency | 789 |
8/28/2002 Sen. | Referred to committee on Environmental Resources | 789 |
10/28/2002 Sen. | No action taken | 810 |
11/10/2004 Sen. | Effective date 2-1-2003 | 881 |
8/28/2002 Sen. | Report received from Agency | 789 |
8/28/2002 Sen. | Referred to committee on Environmental Resources | 789 |
10/28/2002 Sen. | No action taken | 810 |