hist29923Senate Bill 501   216   April 8, 2014
hist29944Senate Bill 524   230   April 8, 2014
hist29897Senate Bill 527   202   April 8, 2014
hist29946Senate Bill 560   236   April 8, 2014
hist29956Senate Bill 561   252   April 8, 2014
hist29899Senate Bill 565   203   April 8, 2014
hist29952Senate Bill 573   244   April 8, 2014
hist29924Senate Bill 574   217   April 8, 2014
hist29919Senate Bill 576   212   April 8, 2014
hist29949Senate Bill 579   240   April 8, 2014
hist29947Senate Bill 584   237   April 8, 2014
hist29959Senate Bill 589   257   April 8, 2014
hist29953Senate Bill 596   248   April 8, 2014
hist29960Senate Bill 598   258   April 8, 2014
hist29940Senate Bill 630   221   April 8, 2014
hist29907Senate Bill 631   207   April 8, 2014
Sincerely,
SCOTT WALKER
Governor
Pursuant to s. 35.095 (1)(b), Wisconsin Statutes, the following 2013 Act(s) have been published:
Act Number   Bill Number   Publication Date
hist29898Wisconsin Act 202   527   April 9, 2014
hist29900Wisconsin Act 203   565   April 9, 2014
hist29902Wisconsin Act 204   500   April 9, 2014
hist29904Wisconsin Act 205   237   April 9, 2014
hist29908Wisconsin Act 207   631   April 9, 2014
hist29912Wisconsin Act 208   223   April 9, 2014
hist29914Wisconsin Act 209   68   April 9, 2014
hist30021Wisconsin Act 211   458   April 9, 2014
hist30022Wisconsin Act 212   576   April 9, 2014
hist30023Wisconsin Act 213   196   April 9, 2014
hist30024Wisconsin Act 214   373   April 9, 2014
hist30025Wisconsin Act 215   433   April 9, 2014
hist30026Wisconsin Act 216   501   April 9, 2014
hist30027Wisconsin Act 217   574   April 9, 2014
hist30028Wisconsin Act 218   256   April 9, 2014
hist30029Wisconsin Act 221   630   April 9, 2014
hist30030Wisconsin Act 226   245   April 9, 2014
hist30031Wisconsin Act 227   389   April 9, 2014
hist30032Wisconsin Act 228   414   April 9, 2014
hist30033Wisconsin Act 230   524   April 9, 2014
hist30034Wisconsin Act 234   155   April 9, 2014
hist30035Wisconsin Act 236   560   April 9, 2014
hist30036Wisconsin Act 237   584   April 9, 2014
hist30037Wisconsin Act 239   375   April 9, 2014
hist30038Wisconsin Act 240   579   April 9, 2014
hist30039Wisconsin Act 241   391   April 9, 2014
hist30040Wisconsin Act 243   367   April 9, 2014
hist30041Wisconsin Act 244   573   April 9, 2014
hist30042Wisconsin Act 248   596   April 9, 2014
hist30043Wisconsin Act 249   452   April 9, 2014
hist30044Wisconsin Act 250   453   April 9, 2014
hist30045Wisconsin Act 252   561   April 9, 2014
hist30046Wisconsin Act 255   271   April 9, 2014
hist30047Wisconsin Act 256   286   April 9, 2014
hist30048Wisconsin Act 257   589   April 9, 2014
hist30049Wisconsin Act 258   598   April 9, 2014
hist30050Wisconsin Act 259   457   April 9, 2014
hist30051Wisconsin Act 262   226   April 9, 2014
_____________
State of Wisconsin
Government Accountability Board
April 9, 2014
The Honorable, the Senate:
The following lobbyists have been authorized to act on behalf of the organizations set opposite their names.
For more detailed information about these lobbyists and organizations and a complete list of organizations and people authorized to lobby the 2013 Regular Session of the legislature, visit the Government Accountability Board’s website at: lobbying.wi.gov
Hubbard, Gregory   Plumbers Local 75
Kitchin, Emily   9to5
Also available from the Wisconsin Government Accountability Board are reports identifying the amount and value of time state agencies have spent to affect legislative action and reports of expenditures for lobbying activities filed by organizations that employ lobbyists.
Sincerely,
KEVIN KENNEDY
Director and General Counsel
Loading...
Loading...