Amendments Offered
hist80441Senate Amendment 1 to Senate Bill 473 offered by Senators Testin and Johnson.
_____________
Bills Presented to the Governor
The Chief Clerk records:
hist80438Senate Bill 47
hist80437Senate Bill 224
hist80436Senate Bill 410
Presented to the Governor on 12-4-2017.
_____________
Petitions and Communications
hist80431Pursuant to Senate Rule 17 (5), Representative Zepnick added as a co-sponsor of Senate Bill 465.
_____________
State of Wisconsin
Office of the Governor
December 4, 2017
The Honorable, the Senate:
The following bill(s), originating in the Senate, have been approved, signed and deposited in the office of the Secretary of State:
Bill Number   Act Number   Date Approved
hist80396Senate Bill 101   90   November 30, 2017
hist80399Senate Bill 119   100   November 30, 2017
hist80411Senate Bill 128   117   November 30, 2017
hist80401Senate Bill 131   102   November 30, 2017
hist80409Senate Bill 177   115   November 30, 2017
hist80408Senate Bill 186   114   November 30, 2017
hist80393Senate Bill 198   85   November 30, 2017
hist80402Senate Bill 220   103   November 30, 2017
hist80397Senate Bill 238   96   November 30, 2017
hist80398Senate Bill 239   97   November 30, 2017
hist80394Senate Bill 248   86   November 30, 2017
hist80410Senate Bill 258   116   November 30, 2017
hist80403Senate Bill 299   106   November 30, 2017
hist80404Senate Bill 382   107   November 30, 2017
hist80400Senate Bill 385   101   November 30, 2017
hist80395Senate Bill 392   87   November 30, 2017
hist80405Senate Bill 430   109   November 30, 2017
hist80407Senate Bill 453   113   November 30, 2017
hist80406Senate Bill 455   110   November 30, 2017
Sincerely,
SCOTT WALKER
Governor
Pursuant to s. 35.095 (1)(b), Wisconsin Statutes, the following 2017 Act(s) have been published:
Act Number   Bill Number   Publication Date
hist80412Wisconsin Act 85   198   December 1, 2017
hist80413Wisconsin Act 86   248   December 1, 2017
hist80414Wisconsin Act 87   392   December 1, 2017
hist80415Wisconsin Act 90   101   December 1, 2017
hist80416Wisconsin Act 96   238   December 1, 2017
hist80417Wisconsin Act 97   239   December 1, 2017
hist80418Wisconsin Act 100   119   December 1, 2017
hist80419Wisconsin Act 101   385   December 1, 2017
hist80420Wisconsin Act 102   131   December 1, 2017
hist80421Wisconsin Act 103   220   December 1, 2017
hist80422Wisconsin Act 106   299   December 1, 2017
hist80423Wisconsin Act 107   382   December 1, 2017
hist80424Wisconsin Act 109   430   December 1, 2017
hist80425Wisconsin Act 110   455   December 1, 2017
hist80426Wisconsin Act 113   453   December 1, 2017
hist80427Wisconsin Act 114   186   December 1, 2017
hist80428Wisconsin Act 115   177   December 1, 2017
hist80429Wisconsin Act 116   258   December 1, 2017
hist80430Wisconsin Act 117   128   December 1, 2017
_____________
Legislative Reference Bureau Corrections
Corrections In:
2017 SENATE BILL 401
Prepared by the Legislative Reference Bureau
(December 1, 2017)
hist80458
1.
Page 2, line 25: delete “59.563” and substitute “29.563”.
2
2.
Page 3, line 1: delete “59.563” and substitute “29.563”.
_____________
State of Wisconsin
Office of the Governor
December 4, 2017
The Honorable, the Senate:
This letter is to remove the following appointment from consideration for confirmation by the Wisconsin Senate:
hist80473MILLER, DR. JEFFREY of Cedarburg, as a Registered Nurse on the Board of Nursing, to serve for the term ending July 1, 2020.
Respectfully Submitted,
SCOTT WALKER
Governor
_____________
Pursuant to Wis. Stats. 13.172 (2) and (3), attached is the list of agency reports received from executive branch and legislative service agencies for the month of November, 2017.
Public Service Commission of Wisconsin
Energy Efficiency and Renewable Resources Program Activities in Wisconsin, 2016
Received on November 7, 2017
Department of Children and Families
Summary Reports
Pursuant to 48.981 (7)(cr)3.b.
Loading...
Loading...