Segregated Revenue (SEG) 2,285,246,300 2,311,828,900 4,597,075,200 10.39
Appropriations 2,275,227,200 2,290,799,300 4,566,026,500
Compensation Reserves 10,019,100 21,029,600 31,048,700
Subtotal $21,436,918,100 $21,011,846,300 $42,448,764,400 95.96%
Appropriations 21,311,834,500 20,749,304,400 42,061,138,900
Compensation Reserves 125,083,600 262,541,900 387,625,500
Bond Revenue $1,786,462,900 4.04
General Obligation Bonding 1,324,877,300
Revenue Bonding 461,585,600
TOTAL $21,436,918,100 $21,011,846,300 $44,235,227,300 100.00%

TABLE 2
1999-01 Comparative Summary of Appropriations and Authorizations
All Funds
Fund Source Governor Jt. Finance Legislature Acts 9 and 10
General Purpose Revenue $21,596,741,800 $21,582,426,000 $21,950,858,800 $22,550,057,600
Federal Revenue 9,750,758,100 9,590,715,500 9,825,106,400 9,800,423,500
Program Revenue 5,461,652,200 5,481,721,900 5,505,956,800 5,501,208,100
Segregated Revenue 4,351,426,800 4,539,780,500 4,907,027,800 4,597,075,200
Subtotal $41,160,578,900 $41,194,643,900 $42,188,949,800 $42,448,764,400
Bonding
General Obligation $1,064,109,900 $1,257,589,000 $1,364,089,300 $1,324,877,300
Revenue 629,666,000 455,166,000 489,285,600 461,585,600
Subtotal $1,693,775,900 $1,712,755,000 $1,853,374,900 $1,786,462,900
TOTAL $42,854,354,800 $42,907,398,900 $44,042,324,700 $44,235,227,300

TABLE 3
Summary of Total All Funds Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Administration $745,971,600 $759,942,900 $764,119,000 $760,151,400 $847,422,800 $827,572,100 $826,956,400 $80,984,800 10.9%
Adolescent Pregnancy Prevention 1,096,400 1,103,000 1,103,000 1,103,000 1,103,000 1,103,000 1,103,000 6,600 0.6
Agriculture, Trade and Consumer Prot. 123,488,000 127,679,000 129,966,100 136,252,400 134,847,400 134,217,400 133,617,400 10,129,400 8.2
Arts Board 7,132,000 6,415,300 6,665,300 6,414,900 6,915,300 6,715,300 6,665,300 - 466,700 - 6.5
Board of Commissioners of Public Lands 1,924,600 2,656,300 2,386,200 2,386,200 2,386,200 2,663,300 2,663,100 738,500 38.4
Board on Aging and Long-Term Care 2,343,200 3,416,800 3,589,900 3,589,900 3,589,900 3,589,900 3,563,300 1,220,100 52.1
Building Commission 42,561,600 68,673,000 31,960,600 31,960,600 31,960,600 31,960,600 31,960,600 - 10,601,000 - 24.9
Child Abuse and Neglect Prevention Board 4,527,600 4,652,900 5,222,900 5,222,900 5,222,900 5,222,900 5,222,900 695,300 15.4
Circuit Courts 135,073,000 141,202,800 140,882,800 141,044,600 140,882,800 145,544,600 145,544,600 10,471,600 7.8
Commerce 401,742,200 417,962,900 418,456,400 413,863,500 416,023,400 414,555,700 413,555,700 11,813,500 2.9
Compensation Reserves --- 309,587,500 309,587,500 309,587,500 309,587,500 387,625,500 387,625,500 387,625,500 N.A.
Corrections* 1,513,916,200 1,762,840,100 1,661,959,100 1,663,335,700 1,678,317,100 1,662,955,900 1,659,862,000 * 145,945,800 * 9.6*
Court of Appeals 13,267,600 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 728,200 5.5
District Attorneys 67,668,800 69,226,900 69,988,000 69,988,000 69,988,000 70,240,600 68,785,300 1,116,500 1.6
Educational Broadcasting Corporation 0 100,000 0 0 0 0 0 0 N.A.
Educational Communications Board 28,862,400 29,037,300 30,488,800 30,488,800 30,138,800 29,138,800 29,138,800 276,400 1.0
Elections Board 3,044,400 3,971,700 2,620,300 2,391,300 2,632,300 2,632,300 2,632,300 - 412,100 - 13.5
Employe Trust Funds 41,027,400 39,574,300 39,857,300 40,257,300 40,227,900 42,973,700 42,973,700 1,946,300 4.7
Employment Relations 13,069,800 13,223,500 12,659,400 12,878,500 13,104,100 12,878,500 12,878,500 - 191,300 - 1.5
Employment Relations Commission 6,079,200 6,092,300 5,818,600 5,818,600 5,818,600 5,818,600 5,818,600 - 260,600 - 4.3
Environmental Improvement Fund 63,350,600 73,243,300 69,501,400 69,501,400 70,041,400 70,041,400 69,501,400 6,150,800 9.7
Ethics Board 1,003,600 1,098,600 1,055,400 1,055,400 1,055,400 1,055,400 1,055,400 51,800 5.2
Financial Institutions 26,408,200 27,130,900 27,093,000 27,093,000 27,333,000 27,333,000 27,333,000 924,800 3.5
Governor 6,286,400 6,499,200 6,511,100 6,511,100 6,511,100 6,653,500 6,653,500 367,100 5.8
Health and Family Services* 8,074,302,200 8,770,392,900 8,777,574,400 8,772,316,300 8,806,116,000 8,807,002,400 8,799,828,300 * 725,526,100 * 9.0*
Higher Educational Aids Board 124,090,600 127,876,400 126,109,700 127,770,500 129,570,700 132,045,800 128,718,300 4,627,700 3.7
Historical Society 36,384,200 38,059,400 38,403,400 38,864,800 38,914,800 38,964,800 38,839,800 2,455,600 6.7
Information Tech. Development Projects 1,829,600 0 0 0 0 0 0 - 1,829,600 - 100.0
Insurance 153,868,800 168,574,000 167,261,600 167,261,600 167,261,600 167,261,600 167,261,600 13,392,800 8.7
Investment Board 25,832,800 28,004,000 28,490,400 28,490,400 28,490,400 32,219,100 32,219,100 6,386,300 24.7
Loading...
Loading...