lfbsumFiscal Bureau Summary of Governor's Budget
1999-01 Wisconsin State Budget

Summary of Governor's Budget Recommendations

Legislative Fiscal Bureau
March, 1999
This document, prepared by the Wisconsin Legislative Fiscal Bureau, is also available at http://www.legis.state.wi.us/lfb/index.html. A printed copy is available at Legislative Documents, Basement, One East Main Street, Madison, Wisconsin.
This version is provided to allow the user to search various aspects of the document and is not displayed in printed form. To view the printed version of the document, select the PDF icon at each agency title.
TABLE 1
Summary of 1999-01 Appropriations,
Compensation Reserves and Authorizations
Fund Source 1999-00 2000-01 Total % of Total
General Purpose Revenue (GPR) $10,553,830,600 $11,042,911,200 $21,596,741,800 51.5%
Appropriations 10,509,730,600 10,948,161,200 21,457,891,800
Compensation Reserves 44,100,000 94,750,000 138,850,000
Federal Revenue (FED) 4,810,387,000 4,940,371,100 9,750,758,100 23.3
Appropriations 4,797,850,200 4,913,435,500 9,711,285,700
Compensation Reserves 12,536,800 26,935,600 39,472,400
Program Revenue (PR) 2,684,311,300 2,777,340,900 5,461,652,200 13.0
Appropriations 2,650,496,400 2,704,688,600 5,355,185,000
Compensation Reserves 33,814,900 72,652,300 106,467,200
Segregated Revenue (SEG) 2,156,181,000 2,195,245,800 4,351,426,800 10.4
Appropriations 2,148,305,000 2,178,323,900 4,326,628,900
Compensation Reserves 7,876,000 16,921,900 24,797,900
Subtotal $20,204,709,900 $20,955,869,000 $41,160,578,900 98.2%
Appropriations 20,106,382,200 20,744,609,200 40,850,991,400
Compensation Reserves 98,327,700 211,259,800 309,587,500
Bond Revenue $774,511,000 1.8
General Obligation Bonding 144,845,000
Revenue Bonding 629,666,000
TOTAL $20,204,709,900 $20,955,869,000 $41,935,089,900 100.0%

TABLE 2
Summary of Total All Funds Appropriations by Agency
1999-01 Change
1998-99 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 1999-00 2000-01 1999-01 Amount %
Loading...
Loading...