Appropriations 2,650,496,400 2,704,688,600 5,355,185,000
Compensation Reserves 33,814,900 72,652,300 106,467,200
Segregated Revenue (SEG) 2,156,181,000 2,195,245,800 4,351,426,800 10.4
Appropriations 2,148,305,000 2,178,323,900 4,326,628,900
Compensation Reserves 7,876,000 16,921,900 24,797,900
Subtotal $20,204,709,900 $20,955,869,000 $41,160,578,900 98.2%
Appropriations 20,106,382,200 20,744,609,200 40,850,991,400
Compensation Reserves 98,327,700 211,259,800 309,587,500
Bond Revenue $774,511,000 1.8
General Obligation Bonding 144,845,000
Revenue Bonding 629,666,000
TOTAL $20,204,709,900 $20,955,869,000 $41,935,089,900 100.0%

TABLE 2
Summary of Total All Funds Appropriations by Agency
1999-01 Change
1998-99 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 1999-00 2000-01 1999-01 Amount %
Administration $745,971,600 $780,403,300 $379,334,100 $380,608,800 $759,942,900 $13,971,300 1.9%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1,096,400 1,103,000 551,500 551,500 1,103,000 6,600 0.6
Agriculture, Trade & Consumer Protection 123,488,000 127,846,900 63,616,200 64,062,800 127,679,000 4,191,000 3.4
Arts Board 7,132,000 6,390,100 3,207,600 3,207,700 6,415,300 - 716,700 - 10.0
Board of Commissioners of Public Lands 1,924,600 3,005,500 1,305,700 1,350,600 2,656,300 731,700 38.0
Board on Aging and Long-Term Care 2,343,200 3,280,900 1,597,500 1,819,300 3,416,800 1,073,600 45.8
Building Commission 42,561,600 47,561,600 29,791,800 38,881,200 68,673,000 26,111,400 61.3
Child Abuse & Neglect Prevention Board 4,527,600 4,528,900 2,294,900 2,358,000 4,652,900 125,300 2.8
Circuit Courts 135,073,000 143,798,200 70,601,400 70,601,400 141,202,800 6,129,800 4.5
Commerce 401,742,200 408,761,800 207,445,900 210,517,000 417,962,900 16,220,700 4.0
Compensation Reserves --- --- 98,327,700 211,259,800 309,587,500 309,587,500 N.A.
Corrections 1,513,916,200 1,811,921,300 838,551,600 924,288,500 1,762,840,100 248,923,900 16.4
Court of Appeals 13,267,600 14,278,200 6,997,900 6,997,900 13,995,800 728,200 5.5
District Attorneys 67,668,800 74,066,600 34,659,100 34,567,800 69,226,900 1,558,100 2.3
Educational Broadcasting Corporation 0 0 50,000 50,000 100,000 100,000 N.A.
Educational Communications Board 28,862,400 29,263,600 14,614,700 14,422,600 29,037,300 174,900 0.6
Elections Board 3,044,400 3,387,900 1,610,400 2,361,300 3,971,700 927,300 30.5
Employe Trust Funds 41,027,400 39,928,900 20,410,100 19,164,200 39,574,300 - 1,453,100 - 3.5
Employment Relations 13,069,800 13,321,700 6,588,600 6,634,900 13,223,500 153,700 1.2
Employment Relations Commission 6,079,200 6,102,600 3,037,000 3,055,300 6,092,300 13,100 0.2
Environmental Improvement Fund 63,350,600 63,350,600 36,470,900 36,772,400 73,243,300 9,892,700 15.6
Ethics Board 1,003,600 1,099,600 549,300 549,300 1,098,600 95,000 9.5
Financial Institutions 26,408,200 28,891,800 13,594,100 13,536,800 27,130,900 722,700 2.7
Governor 6,286,400 6,198,600 3,229,300 3,269,900 6,499,200 212,800 3.4
Health and Family Services 8,074,302,200 8,756,803,200 4,299,515,700 4,470,877,200 8,770,392,900 696,090,700 8.6
Higher Educational Aids Board 124,090,600 119,612,800 62,430,800 65,445,600 127,876,400 3,785,800 3.1
Historical Society 36,384,200 38,566,200 18,810,400 19,249,000 38,059,400 1,675,200 4.6
Information Tech. Development Projects 1,829,600 1,829,600 0 0 0 - 1,829,600 - 100.0
Insurance 153,868,800 169,581,700 84,624,300 83,949,700 168,574,000 14,705,200 9.6
Investment Board 25,832,800 26,206,600 13,957,100 14,046,900 28,004,000 2,171,200 8.4
Judicial Commission 447,000 665,200 225,900 226,300 452,200 5,200 1.2
Justice 127,028,200 140,078,700 68,445,800 68,155,300 136,601,100 9,572,900 7.5
Legislature 116,181,600 117,773,100 58,719,300 58,877,500 117,596,800 1,415,200 1.2
Lieutenant Governor 978,400 979,400 503,100 503,100 1,006,200 27,800 2.8
Lower Wisconsin State Riverway Board 238,400 262,400 125,600 125,600 251,200 12,800 5.4
TABLE 2 (continued)
Summary of Total All Funds Appropriations by Agency
1999-01 Change
1998-99 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 1999-00 2000-01 1999-01 Amount %
Medical College of Wisconsin $15,810,200 $15,884,900 $8,162,300 $8,135,700 $16,298,000 $487,800 3.1%
Military Affairs 103,999,000 102,857,900 51,234,900 51,096,900 102,331,800 - 1,667,200 - 1.6
Loading...
Loading...