1999-01 Wisconsin State Budget
Comparative Summary of Budget Provisions
Legislative Fiscal Bureau
January, 2000

This document, prepared by the Wisconsin Legislative Fiscal Bureau, is also available at http://www.legis.state.wi.us/lfb. A printed copy is available at the Legislative Fiscal Bureau, One East Main Street, Suite 301, Madison, Wisconsin.
This version is provided to allow the user to search various aspects of the document and is not displayed in printed form. To view the printed version of the document, select the PDF icon at each agency title.
TABLE 1
Summary of 1999-01 Appropriations and Authorizations
Fund Source 1999-00 2000-01 Total % of Total
General Purpose Revenue (GPR) $11,371,783,700 $11,178,273,900 $22,550,057,600 50.98%
Appropriations 11,315,683,700 11,060,523,900 22,376,207,600
Compensation Reserves 56,100,000 117,750,000 173,850,000
Federal Revenue (FED) 5,089,501,600 4,710,921,900 9,800,423,500 22.16
Appropriations 5,073,553,400 4,677,447,800 9,751,001,200
Compensation Reserves 15,948,200 33,474,100 49,422,300
Program Revenue (PR) 2,690,386,500 2,810,821,600 5,501,208,100 12.44
Appropriations 2,647,370,200 2,720,533,400 5,367,903,600
Compensation Reserves 43,016,300 90,288,200 133,304,500
Segregated Revenue (SEG) 2,285,246,300 2,311,828,900 4,597,075,200 10.39
Appropriations 2,275,227,200 2,290,799,300 4,566,026,500
Compensation Reserves 10,019,100 21,029,600 31,048,700
Subtotal $21,436,918,100 $21,011,846,300 $42,448,764,400 95.96%
Appropriations 21,311,834,500 20,749,304,400 42,061,138,900
Compensation Reserves 125,083,600 262,541,900 387,625,500
Bond Revenue $1,786,462,900 4.04
General Obligation Bonding 1,324,877,300
Revenue Bonding 461,585,600
TOTAL $21,436,918,100 $21,011,846,300 $44,235,227,300 100.00%

TABLE 2
1999-01 Comparative Summary of Appropriations and Authorizations
All Funds
Fund Source Governor Jt. Finance Legislature Acts 9 and 10
General Purpose Revenue $21,596,741,800 $21,582,426,000 $21,950,858,800 $22,550,057,600
Federal Revenue 9,750,758,100 9,590,715,500 9,825,106,400 9,800,423,500
Program Revenue 5,461,652,200 5,481,721,900 5,505,956,800 5,501,208,100
Segregated Revenue 4,351,426,800 4,539,780,500 4,907,027,800 4,597,075,200
Subtotal $41,160,578,900 $41,194,643,900 $42,188,949,800 $42,448,764,400
Bonding
General Obligation $1,064,109,900 $1,257,589,000 $1,364,089,300 $1,324,877,300
Revenue 629,666,000 455,166,000 489,285,600 461,585,600
Subtotal $1,693,775,900 $1,712,755,000 $1,853,374,900 $1,786,462,900
TOTAL $42,854,354,800 $42,907,398,900 $44,042,324,700 $44,235,227,300

TABLE 3
Summary of Total All Funds Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Administration $745,971,600 $759,942,900 $764,119,000 $760,151,400 $847,422,800 $827,572,100 $826,956,400 $80,984,800 10.9%
Adolescent Pregnancy Prevention 1,096,400 1,103,000 1,103,000 1,103,000 1,103,000 1,103,000 1,103,000 6,600 0.6
Agriculture, Trade and Consumer Prot. 123,488,000 127,679,000 129,966,100 136,252,400 134,847,400 134,217,400 133,617,400 10,129,400 8.2
Arts Board 7,132,000 6,415,300 6,665,300 6,414,900 6,915,300 6,715,300 6,665,300 - 466,700 - 6.5
Board of Commissioners of Public Lands 1,924,600 2,656,300 2,386,200 2,386,200 2,386,200 2,663,300 2,663,100 738,500 38.4
Loading...
Loading...